|
The ICSA-certified ZyNOS operating system ensures state-of-art firewall performance and robust security from the P-660H series. Based on Stateful Packet Inspection, Dos (Denial of Service) and DDoS features, it provides the first line defense against hackers, network intruders, and other harmful threats. The P-660H series enables network administrators to allocate network resources and to guarantee Quality of Service (QoS). The MBM (Media Bandwidth Management) function prioritizes media services, and increases productivity and efficiency in daily operations by tailoring a system to specific demands such as VoIP, video streaming, video-conferencing or MP3 applications. |
||
Technical Details for Zyxel Prestige 660H-D1
PDF - Print the technical details
| General | |
| Device Type | Router |
| Form Factor | External |
| Width | 18 cm |
| Depth | 12.8 cm |
| Height | 3.6 cm |
| Weight | 325 g |
| Networking | |
| Connectivity Technology | Wired |
| Integrated Switch | 4-port switch |
| Framing Format | ANSI T1.413 |
| Data Link Protocol | Ethernet, Fast Ethernet |
| Switching Protocol | Ethernet |
| Network / Transport Protocol | TCP/IP, PPTP, UDP/IP, L2TP, ICMP/IP, IPSec, PPPoE, PPPoA |
| Routing Protocol | RIP-1, RIP-2, IGMPv2, IGMP |
| Remote Management Protocol | SNMP, Telnet, HTTP |
| Status Indicators | Status |
| Features | Firewall protection, DHCP support, ARP support, auto-uplink (auto MDI/MDI-X), Stateful Packet Inspection (SPI), DoS attack prevention, content filtering, packet filtering, dynamic DNS server, VPN passthrough, firmware upgradable, DDos attack prevention, Media Bandwidth Management (MBM), Zero Configuration Technology, Multimedia Auto Provisioner (MAP) |
| Compliant Standards | IEEE 802.1D |
| Communications | |
| Type | DSL modem |
| Digital Signaling Protocol | ADSL Lite, ADSL, ADSL2, ADSL2+, READSL |
| Protocols & Specifications | ITU G.992.1 (G.DMT), ITU G.992.2 (G.Lite), ITU G.994.1 (G.hs), ITU G.992.3 (G.DMT.bis), ITU G.992.4 (G.lite.bis), ITU G.992.5 |
| Max Transfer Rate | 24 Mbps |
| Expansion / Connectivity | |
| Interfaces | 1 x modem - ADSL ( WAN ) 4 x network - Ethernet 10Base-T/100Base-TX - RJ-45 |
| Miscellaneous | |
| Compliant Standards | CE, UPnP, FCC |
| Power | |
| Power Device | Power adapter - external |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 50 °C |
| Humidity Range Operating | 20 - 95% |



