|
Canon Ixus Z65
More Canon cameras
|
||
Technical Details for Canon Ixus Z65
PDF - Print the technical details
| General | |
| Camera Type | Point & Shoot / Zoom camera |
| Width | 9.5 cm |
| Depth | 3.5 cm |
| Height | 6.4 cm |
| Weight | 180 g |
| Enclosure Colour | Metallic silver |
| Localisation | English |
| Camera | |
| Camera Format | APS |
| Exposure Range | 1/500 sec - 2 sec |
| Exposure Modes | Automatic |
| Exposure Metering | Centre-weighted |
| Backlight Compensation | Yes |
| Shutter Control | Electronic |
| Auto Focus | Active |
| Film Speed Range | ISO 25 - 10000 |
| Film Advance | Automatic |
| Date Imprint Function | Yes |
| Date Imprint Selections | No data, day/hour/minute, year/month/day, day/month/year, month/day/year |
| Information Exchange (magnetic IX) | Print quantity, date/time imprinting, title imprinting |
| Timer Functions | Self timer |
| Self Timer Delay | 10 sec |
| LCD Display Information | Frame counter, red-eye reduction, self-timer mode, battery condition, flash mode |
| Features | Autofocus lock, autoexposure lock |
| Print Quality Improvement (PQI) | Yes |
| Mid-Roll Change (MRC) | Yes |
| Lens System | |
| Type | Zoom lens |
| Lens Aperture | F/4.5-8 |
| Focal Length | 24 mm - 65 mm |
| Focal Length Equivalent to 35mm Camera | 30 - 81.3mm |
| Min Focus Range | 45 cm |
| Focus Adjustment | Automatic |
| Optical Zoom | 2.7 x |
| Lens Construction | 6 group(s) / 7 element(s) |
| Features | Built-in lens shield |
| Viewfinder | |
| Type | Real-image zoom |
| Field Coverage | 86% |
| Magnification | 0.38 - 1.06x |
| Viewfinder Frames | C/H/P size mask, autofocus frame, close-up correction frame |
| LED Information | Flash ready, autofocus ready |
| Camera Flash | |
| Camera Flash | Pop-up flash |
| Flash Modes | Fill-in mode, backlight mode, slow synchro, auto mode, flash OFF mode, red-eye reduction |
| Red Eye Reduction | Built-in |
| Shooting Distance | 0.45 m - 3.7 m : ISO 100 ( wide lens ) 0.45 m - 2.1 m : ISO 100 ( tele lens ) |
| Power Consumption | Recycling time - 6.5 sec |
| Miscellaneous | |
| Included Accessories | Strap |
| Battery | |
| Type | Camera battery - CR2 |
| Technology | Lithium |
| Required Qty | 1 |

