|
Pioneer AVH P5000DVD
Newest Review: ... to people how much I swear by pioneer and trust their products. This pioneer AVH P5000DVD is a top of the range dvd player with lcd moni... more More Pioneer in Car Audio
|
||
Technical Details for Pioneer AVH P5000DVD
PDF - Print the technical details
| General | |
| Product Type | DVD player with LCD monitor, AM/FM tuner, digital player |
| Intended for | Vehicle |
| Width | 17.8 cm |
| Depth | 15.8 cm |
| Height | 5 cm |
| System | |
| Form Factor | In-dash |
| Enclosure Type | Full-DIN |
| System Control Bus | IP-Bus |
| Supported Devices | CD changer, satellite radio receiver |
| High Voltage Preamp Output | Yes |
| Control Features | Touch panel, rotary encoder |
| Security Features | Detachable faceplate |
| Features | CD text, on-screen menu, rear-facing camera capability, ID3 tags support, iPod compatible |
| Built-in Display | |
| Button Backlight Colour | Amber, red |
| Monitor | |
| Type | LCD monitor - motorised |
| Technology | TFT active matrix |
| Diagonal Size | 7" |
| Image Aspect Ratio | 16:9 |
| Resolution | 480 x 234 |
| Features | Automatic dimmer |
| Digital Player (Recorder) | |
| Device Type | Digital player |
| Supported Digital Audio Standards | WMA, AAC, MP3 |
| Additional Features | USB flash drive playback |
| Radio System | |
| Type | Radio tuner - in-dash unit integrated - AM/FM |
| Total Preset Station Qty | 24 |
| AM Preset Station Qty | 6 |
| FM Preset Station Qty | 18 |
| Features | Preset buttons, best stations memory |
| DVD | |
| Type | DVD player - in-dash unit integrated |
| Media Type | CD-R, CD-RW, DVD-R, DVD-RW, DVD, CD |
| Dynamic Range | 95 dB |
| Signal-To-Noise Ratio | 97 dB |
| Response Bandwidth | 5 - 44000 Hz |
| Total Harmonic Distortion | 0.008% |
| MP3 Playback | Yes |
| Features | WMA playback, DivX compatible |
| Amplifier | |
| Max Output Power / Channel Qty | 50 Watts x 4 |
| Continuous Power / Channel Qty | 22 Watts x 4 |
| Crossover | |
| Type | Active crossover |
| Low Pass Frequencies | 125 Hz, 63 Hz, 50 Hz, 80 Hz, 100 Hz |
| High Pass Frequencies | 125 Hz, 63 Hz, 50 Hz, 80 Hz, 100 Hz |
| Equaliser | |
| Type | Digital graphic |
| Equalizer | 3-band |
| Connections | |
| Connector Type | 2 x audio line-out ( RCA phono x 2 ) 1 x camera connector 1 x composite video/audio input 1 x composite video output 1 x USB 1 x IP-Bus cable |


