|
|
||
| General | |
| Display Type | Display / CRT |
| CRT Type | Flatron |
| Width | 41.5 cm |
| Depth | 43.2 cm |
| Height | 41.3 cm |
| Weight | 17 kg |
| Display | |
| Diagonal Size | 17" |
| Viewable Size | 16" |
| Dot Pitch / Pixel Pitch | 0.24 mm |
| Max Resolution | 1280 x 1024 |
| Max Sync Rate (V x H) | 160 Hz x 96 kHz |
| Video Bandwidth | 110 MHz |
| Factory Preset Resolution Modes | 1280 x 768 / 60 Hz 1024 x 768 / 85 Hz 800 x 600 / 100 Hz 640 x 480 / 120 Hz |
| Controls / Adjustments | Brightness, contrast, H/V moire, H/V position, H/V size, colour balance, rotation, tilt, trapezoid, degauss, parallelogram, pincushion, bottom corners, top corners, pin balance |
| Display Screen Coating | W-ARAS |
| Signal Input | VGA |
| Video Input | |
| Analogue video Signal | RGB |
| Expansion / Connectivity | |
| Interfaces | 1 x VGA - 15 pin HD D-Sub (HD-15) |
| Miscellaneous | |
| Cables Included | 1 x display cable - 1.5 m |
| MTBF | 50,000 hour(s) |
| Compliant Standards | Plug and Play, FCC Class B certified, CE, CSA, UL, TUV GS, C-Tick, ISO 9241-3, ISO 9241-8, GOST, ISO 9241-7, DDC-2B, DHHS, HWC, SEMKO, TCO '99, VCCI-II |
| Power | |
| Form Factor | Integrated |
| Voltage Required | AC 100/220 V ± 9% ( 50/60 Hz ) |
| Power Consumption Operational | 74 Watt |
| Power Consumption Stand by / Sleep | 15 Watt |
| Environmental Standards | |
| EPA Energy Star Compliant | Yes |



