|
Panasonic NV-MX500
|
||
Technical Details for Panasonic NV-MX500
PDF - Print the technical details
| General | |
| Product Type | Camcorder |
| Width | 7.5 cm |
| Depth | 17.9 cm |
| Height | 9.1 cm |
| Weight | 0.8 kg |
| Enclosure Colour | Silver |
| Main Features | |
| Camcorder Sensor Resolution | 800 Kpix |
| Camcorder Effective Video Resolution | 640 Kpix |
| Webcam Capability | Yes |
| Media Type | Mini DV |
| Colour Support | Colour |
| Optical Sensor Type | 3CCD |
| Optical Sensor Size | 1/6" |
| Min Illumination | 10 lux |
| Analogue Video Format | PAL |
| Digital Zoom | 500 x |
| Recording Speed | SP, LP |
| Shooting Modes | Digital photo mode, frame movie mode |
| Shooting Programs | Spotlight, portrait mode, surf & snow, low light, sports mode |
| Special Effects | Wipe, solarisation, Negative, Sepia, Mosaic, Monotone, Mirror, Gain-up, Mix, Tracer, Picture-in-Picture, Multi-Picture, Strobe |
| Faders | Black fader |
| Image Stabiliser | Optical |
| Max Shutter Speed | 1/8000 sec |
| Min Shutter Speed | 1/50 sec |
| Exposure Modes | Programme, automatic, manual |
| White Balance | Automatic, presets |
| White Balance Presets | Indoor, outdoor |
| Digital Video Format | MPEG-4 |
| Still Image Format | JPEG |
| Remote Control | Remote control - infrared |
| Video Capture | MPEG-4 - 320 x 240 - 25 fps - 120 sec - max clip duration MPEG-4 - 320 x 240 - 25 fps - 15 sec - with 16MB card MPEG-4 - 176 x 144 - 25 fps - 120 sec - max clip duration MPEG-4 - 176 x 144 - 25 fps - 60 sec - with 16MB card |
| Memory / Storage | |
| Flash Memory | 16 MB Flash - SD Memory Card |
| Image Storage | Fine JPEG 2048 x 1496 : 8 - with 16MB card Normal JPEG 2048 x 1496 : 13 - with 16MB card Economy JPEG 2048 x 1496 : 18 - with 16MB card Fine JPEG 640 x 480 : 100 - with 16MB card Normal JPEG 640 x 480 : 200 - with 16MB card Economy JPEG 640 x 480 : 400 - with 16MB card |
| Camera Flash | |
| Camera Flash | Pop-up flash |
| Guide Number (m / ISO 100) | 6 |
| Flash Modes | Fill-in mode, auto mode, flash OFF mode |
| Red Eye Reduction | Built-in |
| Effective Flash Range | 1 m - 2.5 m |
| Features | Flash +/- compensation |
| Lens System | |
| Type | Zoom lens - 2.85 mm - 28.5 mm - f/1.6 |
| Focal Length | 2.85 mm - 28.5 mm |
| Focal Length Equivalent to 35mm Camera | 41 - 410mm |
| Focus Adjustment | Automatic, manual |
| Auto Focus | TTL contrast detection |
| Lens Aperture | F/1.6 |
| Optical Zoom | 10 x |
| Zoom Adjustment | Motorised drive |
| Filter Size | 43 mm |
| Lens Manufacturer | Leica |
| Additional Features | |
| DV input | Yes |
| Edit Functions | A/V insert, audio dubbing |
| Low Lux / Night Mode | Yes |
| Digital Still Camera Function | Yes |
| Search Modes | Blank search, index search |
| Wireless Connection | Yes (Bluetooth) |
| Time Code | Yes |
| Flash Terminal | Hot shoe |
| Additional Features | Audio recording, built-in speaker, backlight compensation, date/time stamp, DPOF support, AE/FE lock, analog to digital conversion with pass through |
| Viewfinder | |
| Viewfinder Type | LCD monitor |
| Viewfinder Colour Support | Colour |
| Viewfinder Diagonal Size | 0.44" |
| Viewfinder Resolution | 113,000 pixels |
| Display | |
| Type | LCD display - TFT active matrix - 3.5" - colour |
| Display Form Factor | Rotating |
| Display Format | 200,000 pixels |
| Microphone | |
| Type | Microphone - built-in |
| Microphone Technology | Electret condenser |
| Microphone Operation Mode | Stereo |
| Microphone Features | Zoom |
| Connections | |
| Connector Type | 1 x headphones 1 x microphone 1 x composite video/audio (input/output) 1 x S-Video input / output 1 x IEEE 1394 (FireWire/i.LINK) 1 x serial 1 x USB 1 x EDIT-Terminal 1 x remote control |
| Expansion Slot(s) | 1 x SD Memory Card |
| Software | |
| Software | Drivers & Utilities, ArcSoft PhotoImpression 3 |
| Miscellaneous | |
| Included Accessories | Camcorder shoulder strap, lens cap, camera remote control |
| Cables Included | 1 x A/V cable 1 x USB cable 1 x DC coupler cable |
| Power | |
| Power Device | Power adapter + battery charger - external |
| Voltage Required | ( 50/60 Hz ) |
| Power Consumption Operational | 35 Watt |
| Battery | |
| Supported Battery Details | 1 x Li-ion rechargeable battery - 1600 mAh ( included ) |
| Manufacturer Warranty | |
| Service & Support | 1 year warranty |
| Service & Support Details | Limited warranty - 1 year |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |

