|
Sony Handycam DCR-PC109
Newest Review: ... my recordings and am left wanting to bang my head against a brick wall! I have spoken to Sony who are helpful but we can't seem to resol... more |
||
Technical Details for Sony Handycam DCR-PC109
PDF - Print the technical details
| General | |
| Product Type | Camcorder |
| Width | 5 cm |
| Depth | 9.7 cm |
| Height | 9.8 cm |
| Weight | 0.5 kg |
| Main Features | |
| Camcorder Sensor Resolution | 1.0 Mpix |
| Camcorder Effective Video Resolution | 690 Kpix |
| Webcam Capability | Yes |
| Media Type | Mini DV |
| Colour Support | Colour |
| Optical Sensor Type | CCD |
| Optical Sensor Size | 1/5" |
| Min Illumination | 0 lux |
| Analogue Video Format | NTSC |
| Digital Zoom | 120 x |
| Recording Speed | SP, LP |
| Shooting Modes | Digital photo mode, frame movie mode |
| Shooting Programs | Spotlight, Sunset & Moon, landscape, portrait mode, Beach & Ski, sports mode |
| Special Effects | Still, solarisation, Sepia, Mosaic, Trail, Pastel, Monotone, Old Movie, Flash Motion, Luminance Key, Negative Art, Low Shutter Speed (LSS), Card Mix, Chroma Key |
| Faders | Wipe fader, overlap fader, white fader, random, monotone fader, mosaic fader, black fader |
| Image Stabiliser | Electronic (Super Steady Shot) |
| Max Shutter Speed | 1/4000 sec |
| Min Shutter Speed | 1/4 sec |
| Exposure Metering | Spot |
| Exposure Modes | Programme, automatic, manual |
| White Balance | Custom, automatic, presets |
| White Balance Presets | Indoor, outdoor |
| Digital Video Format | MPEG EX |
| Still Image Format | JPEG |
| Remote Control | Remote control - infrared |
| Video Capture | MPEG - 320 x 240 - 80 sec - with 8MB card MPEG - 160 x 112 - 320 sec - with 8MB card |
| Memory / Storage | |
| Flash Memory | 8 MB Flash - Memory Stick Duo |
| Image Storage | Fine JPEG 1152 x 864 - with 8MB card - 15 MB Standard JPEG 1152 x 864 - with 8MB card - 37 MB Fine JPEG 640 x 480 - with 8MB card - 50 MB Standard JPEG 640 x 480 - with 8MB card - 120 MB |
| Lens System | |
| Type | Zoom lens - 3.2 mm - 32 mm - f/1.8-2.3 |
| Focal Length | 3.2 mm - 32 mm |
| Focal Length Equivalent to 35mm Camera | 46 - 460mm |
| Focus Adjustment | Automatic, manual |
| Auto Focus | TTL contrast detection |
| Lens Aperture | F/1.8-2.3 |
| Optical Zoom | 10 x |
| Zoom Adjustment | Motorised drive |
| Filter Size | 25 mm |
| Lens Manufacturer | Carl Zeiss |
| Additional Features | |
| DV input | Yes |
| Self Timer | Yes |
| Low Lux / Night Mode | Yes |
| Digital Still Camera Function | Yes |
| Title Generator | Yes |
| Search Modes | Date search, end search |
| Time Code | Yes |
| Flash Terminal | Hot shoe |
| Additional Features | Touch-screen control, built-in speaker, backlight compensation, DPOF support, analog to digital conversion with pass through, progressive shutter system, PictBridge support |
| Viewfinder | |
| Viewfinder Type | Electronic |
| Viewfinder Colour Support | Colour |
| Viewfinder Resolution | 123,000 pixels |
| Display | |
| Type | LCD display - TFT active matrix - 2.5" - colour |
| Display Form Factor | Rotating |
| Display Format | 123,200 pixels |
| Microphone | |
| Type | Microphone - built-in |
| Microphone Technology | Electret condenser |
| Microphone Operation Mode | Stereo |
| Connections | |
| Connector Type | 1 x IEEE 1394 (FireWire/i.LINK) 1 x USB 1 x S-Video input / output 1 x composite video/audio (input/output) 1 x microphone 1 x DC power input 1 x docking station 1 x Control-L (LANC) |
| Expansion Slot(s) | 1 x Memory Stick PRO Duo |
| Software | |
| Software | Drivers & Utilities, Picture Package |
| Miscellaneous | |
| Included Accessories | Docking station, cleaning cloth, Memory Stick DUO adapter |
| Cables Included | A/V cable USB cable |
| Power | |
| Power Device | Power adapter - external |
| Battery | |
| Supported Battery Details | 1 x Li-ion rechargeable battery ( included ) |

