Acer CE-5330
Technical Details for Acer CE-5330
PDF - Print the technical details| General | |
| Product Type | Digital camera - compact |
| Width | 9.1 cm |
| Depth | 2.7 cm |
| Height | 6.1 cm |
| Weight | 0.1 kg |
| Body Material | Plastic |
| Main Features | |
| Resolution | 5.0 Megapixel |
| Colour Support | Colour |
| Optical Sensor Type | CCD |
| Total Pixels | 5,180,000 pixels |
| Effective Sensor Resolution | 4,920,000 pixels |
| Optical Sensor Size | 1/2.5" |
| Light Sensitivity | ISO 100, ISO 200, ISO 50, ISO auto |
| Digital Zoom | 4 x |
| Shooting Modes | Frame movie mode |
| Shooting Programs | Landscape, portrait mode, night mode, sports mode |
| Special Effects | Black & White, Sepia |
| Max Shutter Speed | 1/1000 sec |
| Min Shutter Speed | 1/2 sec |
| Exposure Modes | Programme, automatic |
| Auto Exposure Bracketing | 3 steps |
| White Balance | Automatic, presets |
| White Balance Presets | Fluorescent, cloudy, tungsten light, daylight, sunset |
| Digital Video Format | AVI |
| Video Capture | AVI - 320 x 240 - 20 fps |
| Memory / Storage | |
| Supported Flash Memory | SD Memory Card |
| Integrated Memory | 16 MB |
| Image Storage | 2560 x 1920 |
| Camera Flash | |
| Camera Flash | Built-in flash |
| Flash Modes | Fill-in mode, auto mode, flash OFF mode, red-eye reduction |
| Red Eye Reduction | Yes |
| Lens System | |
| Type | Zoom lens - 5.4 mm - 16.2 mm - f/2.8-4.8 |
| Focal Length | 5.4 mm - 16.2 mm |
| Focus Adjustment | Automatic |
| Macro Focus Range | 6cm |
| Lens Aperture | F/2.8-4.8 |
| Optical Zoom | 3 x |
| Zoom Adjustment | Motorised drive |
| Additional Features | |
| Additional Features | Direct print, USB 2.0 compatibility, sharpness control, PictBridge support |
| Viewfinder | |
| Viewfinder Type | Optical - real-image zoom |
| Display | |
| Type | LCD display - 2" - colour |
| Display Form Factor | Built-in |
| Display Format | 130,000 pixels |
| Connections | |
| Connector Type | 1 x USB 1 x composite video output |
| Expansion Slot(s) | 1 x SD Memory Card |
| Miscellaneous | |
| Carrying Case | Case - nylon |
| Cables Included | 1 x USB cable 1 x video cable |
| Battery | |
| Supported Battery | AA |
| Supported Battery Details | 2 x AA |



