|
Casio QV-4000
|
||
Technical Details for Casio QV-4000
PDF - Print the technical details
| General | |
| Product Type | Digital camera |
| Width | 11.7 cm |
| Depth | 6.4 cm |
| Height | 7.4 cm |
| Weight | 0.4 kg |
| Enclosure Colour | Black |
| Localisation | English |
| Main Features | |
| Resolution | 4.1 Megapixel |
| Media Type | Microdrive |
| Colour Support | Colour |
| Optical Sensor Type | CCD |
| Total Pixels | 4,130,000 pixels |
| Effective Sensor Resolution | 3,980,000 pixels |
| Optical Sensor Size | 1/1.8" |
| Digital Zoom | 3.2 x |
| Shooting Modes | Panorama mode, frame movie mode |
| Shooting Programs | Landscape, portrait mode, night mode, macro |
| Special Effects | Black & White, Sepia, Colour |
| Max Shutter Speed | 1/1000 sec |
| Min Shutter Speed | 60 sec |
| Exposure Metering | Multi-spot, centre-weighted, spot |
| Exposure Modes | Bulb, automatic, manual, aperture-priority, shutter-priority |
| Exposure Compensation | ±2 EV range, in 1/3 EV steps |
| White Balance | Custom, automatic, presets |
| White Balance Presets | Fluorescent, cloudy, sunlight, tungsten light |
| LCD Display Information | Frame counter, red-eye reduction, self-timer mode, photo quality, photos remaining, distance, white balance indicators, exposure compensation, Metering Mode, battery condition, flash mode |
| Digital Video Format | AVI |
| Still Image Format | JPEG, TIFF |
| Remote Control | Optional - cable |
| Video Capture | AVI - 320 x 240 - 15 fps - 30 sec |
| Memory / Storage | |
| Flash Memory | 1 x 16 MB Flash - CompactFlash Card |
| Supported Flash Memory | CompactFlash |
| Hard Drive | Microdrive - removable - 1 GB |
| Image Storage | Fine JPEG 2240 x 1680 : 7 - with 16MB card Normal JPEG 2240 x 1680 : 10 - with 16MB card Economy JPEG 2240 x 1680 : 15 - with 16MB card Fine JPEG 1600 x 1200 : 15 - with 16MB card Normal JPEG 1600 x 1200 : 19 - with 16MB card Economy JPEG 1600 x 1200 : 31 - with 16MB card Fine JPEG 1280 x 960 : 22 - with 16MB card Normal JPEG 1280 x 960 : 31 - with 16MB card Economy JPEG 1280 x 960 : 52 - with 16MB card Fine JPEG 640 x 480 : 77 - with 16MB card Normal JPEG 640 x 480 : 101 - with 16MB card Economy JPEG 640 x 480 : 154 - with 16MB card Fine JPEG 2256 x 1504 : 8 - with 16MB card Normal JPEG 2256 x 1504 : 12 - with 16MB card Economy JPEG 2256 x 1504 : 19 - with 16MB card High TIFF 2240 x 1680 : 1 - with 16MB card High TIFF 2256 x 1504 : 1 - with 16MB card High TIFF 1600 x 1200 : 2 - with 16MB card High TIFF 1280 x 960 : 4 - with 16MB card High TIFF 640 x 480 : 15 - with 16MB card |
| Camera Flash | |
| Camera Flash | Built-in flash |
| Flash Modes | Fill-in mode, auto mode, flash OFF mode, red-eye reduction |
| Red Eye Reduction | Built-in |
| Effective Flash Range | 0.5 m - 4 m |
| Lens System | |
| Type | Zoom lens - 7 mm - 21 mm - f/2.0-2.5 |
| Focal Length | 7 mm - 21 mm |
| Focal Length Equivalent to 35mm Camera | 34 - 102mm |
| Focus Adjustment | Automatic, manual |
| Auto Focus | TTL contrast detection |
| Min Focus Range | 30 cm |
| Macro Focus Range | 6-30cm |
| Lens Aperture | F/2.0-2.5 |
| Optical Zoom | 3 x |
| Zoom Adjustment | Motorised drive |
| Lens Construction | 7 group(s) / 8 element(s) |
| Lens Manufacturer | Canon |
| Features | Aspherical lens |
| Additional Features | |
| Self Timer | Yes |
| Self Timer Delay | 10 sec, 2sec |
| Flash Terminal | PC terminal |
| Additional Features | Date/time stamp, DPOF support |
| Viewfinder | |
| Viewfinder Type | Optical - real-image zoom |
| Display | |
| Type | LCD display - TFT active matrix - 1.8" - colour |
| Display Form Factor | Built-in |
| Display Format | 122,100 pixels |
| Connections | |
| Connector Type | 1 x USB 1 x DC power input 1 x composite video output |
| Expansion Slot(s) | 1 x CompactFlash Card - type I/II |
| Software | |
| Software | Drivers & Utilities |
| Miscellaneous | |
| Tripod Adapter | Built-in |
| Included Accessories | Lens cap, neck strap |
| Cables Included | 1 x video cable 1 x USB cable |
| Battery | |
| Supported Battery | AA |
| Supported Battery Details | 4 x AA |
| Manufacturer Warranty | |
| Service & Support | 1 year warranty |
| Service & Support Details | Limited warranty - parts and labour - 1 year |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |

