Fujifilm Finepix S2950


Product Type: Fujifilm digital cameras
Newest Review: ... purchased my Fujifilm a while ago now. I have had various cameras that mainly consisted of the little compacts which where great up to a p... more
Technical Details for Fujifilm Finepix S2950
PDF - Print the technical details| General | |
| Product Type | Digital camera - compact |
| Enclosure Colour | Black |
| Sensor Resolution | 14.0 Megapixel |
| Optical Sensor Type | CCD |
| Effective Sensor Resolution | 14,000,000 pixels |
| Optical Sensor Size | 1/2.3" |
| Digital Zoom | 6.7 x |
| Image Stabiliser | Optical (image sensor shift mechanism) |
| Auto Focus | TTL contrast detection |
| Digital Video Format | AVI, MJPEG |
| Image Recording Format | JPEG |
| Max Video Resolution | 1280 x 720 |
| AV Interfaces | Composite video/audio, HDMI |
| Exposure & White Balance | |
| Light Sensitivity | ISO 100, ISO 800, ISO 400, ISO 200, ISO 64, ISO 1600, ISO auto, ISO 3200 (3Mpix), ISO 6400 (3Mpix) |
| Exposure Metering | Multi-segment, spot, average |
| Exposure Metering Zones | 256 |
| Exposure Modes | Programme, automatic, manual, aperture-priority, shutter-priority |
| Shooting Programs | Landscape, portrait mode, night mode, text, party/indoor, fireworks, flower, sports mode, sunset, beach, night (tripod), natural light, snow, natural light & with flash, smile shot, motion panorama, zoom bracketing |
| White Balance | Custom, automatic, presets |
| White Balance Presets | Fine, incandescent, shade, fluorescent light (cool white), fluorescent light (daylight), fluorescent light (warm white) |
| Max Shutter Speed | 1/2000 sec |
| Min Shutter Speed | 8 sec |
| Exposure Compensation | ±2 EV range, in 1/3 EV steps |
| Auto Exposure Bracketing | 3 steps in 1/3, 2/3 or 1 EV steps |
| Lens System | |
| Type | Fujinon 18 x zoom lens - 5 - 90 mm - f/3.1-5.6 |
| Focal Length Equivalent to 35mm Camera | 28 - 504mm |
| Focus Adjustment | Automatic, manual |
| Min Focus Range | 40 cm |
| Macro Focus Range | 2-300cm |
| Zoom Adjustment | Motorised drive |
| Lens Construction | 11 groups / 14 elements |
| Camera Flash | |
| Camera Flash | Pop-up flash |
| Flash Modes | Fill-in mode, slow synchro, auto mode, flash OFF mode, red-eye reduction |
| Effective Flash Range | 0.3 m - 8 m |
| Additional Features | |
| Continuous Shooting Speed | 8 frames per second, 1.2 frames per second, 3.3 frames per second |
| Self Timer Delay | 10 sec, 2sec |
| Additional Features | Audio recording, direct print, USB 2.0 compatibility, built-in speaker, RGB primary colour filter, DPOF support, digital image rotation, PRINT Image Matching, PictBridge support, histogram display, in-camera red-eye removal, cropping an image, resizing an image, Automatic Scene Recognition (SR Auto), instant zoom, 720p HD movie recording, face detection, YouTube capture mode, Exif Print support, Blink Detection technology, Smile Detection technology, automatic display brightness adjustment, Motion Panorama, Zoom Bracketing mode |
| Viewfinder | |
| Viewfinder Type | Electronic |
| Viewfinder Colour Support | Colour |
| Viewfinder Diagonal Size | 0.2" |
| Viewfinder Resolution | 200,000 pixels |
| Field Coverage | 97% |
| Display | |
| Type | 3" LCD display |
| Resolution | 230,000 pixels |
| Display Features | Built-in |
| Microphone | |
| Microphone Operation Mode | Mono |
| Connections | |
| Connector Type | 1 x Hi-Speed USB 1 x composite video/audio output 1 x HDMI output |
| Memory Card Slot | SD card |
| Software | |
| Software | Drivers & Utilities, MyFinePix Studio |
| System Requirements for PC Connection | |
| Peripheral Devices | USB port, CD-ROM Drive |
| Miscellaneous | |
| Included Accessories | Lens cap, shoulder strap, USB cable, lens cap strap, audio / video cable |
| Battery | |
| Battery Type | AA |
| Details | 4 x AA alkaline battery ( included ) 4 x AA NiMH rechargeable battery ( optional ) 4 x AA lithium battery ( optional ) |
| Memory / Storage | |
| Memory Card Slot | SD card |
| Supported Memory Cards | SD Memory Card, SDHC Memory Card |
| Image Storage | JPEG 4288 x 3216 JPEG 4288 x 2864 JPEG 4288 x 2416 JPEG 3072 x 2304 JPEG 3072 x 2048 JPEG 3072 x 1728 JPEG 2048 x 1536 JPEG 2048 x 1360 JPEG 1920 x 1080 |
| Video Capture | AVI - 1280 x 720 - 30 fps AVI - 640 x 480 - 30 fps AVI - 320 x 240 - 30 fps |
| Dimensions & Weight | |
| Width | 11 cm |
| Depth | 8.1 cm |
| Height | 7.3 cm |
| Weight | 341 g |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
