Sony Cyber-shot DSC-WX100
Technical Details for Sony Cyber-shot DSC-WX100
PDF - Print the technical details| General | |
| Product Type | Digital camera - compact |
| Enclosure Colour | White |
| Sensor Resolution | 18.2 Megapixel |
| 3D Technology | Yes |
| Optical Sensor Type | Exmor R CMOS |
| Total Pixels | 18,900,000 pixels |
| Effective Sensor Resolution | 18,200,000 pixels |
| Optical Sensor Size | 1/2.3" |
| Image Processor | BIONZ |
| Image Stabiliser | Optical (Steady Shot with Active Mode) |
| Auto Focus | TTL contrast detection |
| AE/AF Control | Face-priority AF, Subject-tracking AF |
| Face Detection | Automatic Face Tracking technology, Blink Detection technology, Smile Shutter |
| Digital Video Format | AVCHD, H.264 |
| Image Recording Format | JPEG |
| Max Video Resolution | 1920 x 1080 |
| AV Interfaces | HDMI |
| Exposure & White Balance | |
| Light Sensitivity | ISO 100, ISO 800, ISO 400, ISO 200, ISO 1600, ISO 6400, ISO 3200, ISO auto, ISO 12800 |
| Exposure Metering | Multi-segment, centre-weighted, spot |
| Exposure Modes | Programme, automatic |
| Shooting Programs | Landscape, night portrait, PET, fireworks, soft snap, night scene, beach, snow, high sensitivity, soft skin, handheld twilight, gourmet, anti-motion blur, backlight correction HDR |
| Special Effects | Illustration, Water Colour, miniature, partial colour, Toy camera, Pop Colour, HDR Painting, Rich-tone monochrome, Soft High-key |
| White Balance | Custom, automatic, presets |
| White Balance Presets | Incandescent, cloudy, Flash, daylight, fluorescent light (cool white), fluorescent light (daylight), fluorescent light (warm white) |
| Max Shutter Speed | 1/1600 sec |
| Min Shutter Speed | 4 sec |
| Exposure Compensation | ±2 EV range, in 1/3 EV steps |
| Lens System | |
| Type | 10 x zoom lens - 4.45 - 44.5 mm - f/3.3-5.9 G |
| Focal Length Equivalent to 35mm Camera | 25 - 250mm |
| Focus Adjustment | Automatic |
| Min Focus Range | 5 cm |
| Zoom Adjustment | Motorised drive |
| Lens Construction | 7 groups / 9 elements |
| Features | Built-in lens shield, aspherical lens |
| Camera Flash | |
| Camera Flash | Built-in flash |
| Flash Modes | Fill-in mode, slow synchro, auto mode, flash OFF mode, red-eye reduction |
| Features | AF illuminator |
| Effective Flash Range | 0.2 m - 3.7 m : ISO auto ( wide lens ) 1.5 m - 2.2 m : ISO auto ( tele lens ) 5.9 m : ISO 3200 ( wide lens ) 3.4 m : ISO 3200 ( tele lens ) |
| Additional Features | |
| Continuous Shooting Speed | 10 frames per second |
| Self Timer Delay | 10 sec, 2sec |
| Additional Features | USB 2.0 compatibility, built-in speaker, RGB primary colour filter, DPOF support, display brightness control, digital image rotation, PRINT Image Matching, camera orientation detection, histogram display, in-camera red-eye removal, cropping an image, Intelligent Scene Recognition (iSCN), takes photos while film recording, 1080i Full HD movie recording, Dynamic Range Optimizer, built-in help guide, Motion Detection Technology, Anti-motion Blur Mode, 3D Sweep Panorama technology, Backlight Correction HDR, Sweep Multi Angle mode, Intelligent Sweep Panorama, Intelligent AUTO (iAUTO), Background defocus, Superior Auto mode, By Pixel Super Resolution technology |
| Display | |
| Type | 2.7" LCD display |
| Resolution | 460,800 pixels |
| Display Features | Built-in |
| Microphone | |
| Microphone Operation Mode | Stereo |
| Microphone Features | Wind noise reduction |
| Connections | |
| Connector Type | 1 x Hi-Speed USB 1 x HDMI output |
| Memory Card Slot | Memory Stick PRO Duo card, SD card |
| Miscellaneous | |
| Compatible with Windows 7 | "Compatible with Windows 7" software and devices carry Microsoft’s assurance that these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. |
| Included Accessories | AC power adaptor, USB cable, wrist strap |
| Battery | |
| Battery Type | Sony NP-BN |
| Details | 1 x Li-ion rechargeable battery - 630 mAh ( included ) |
| Battery Life Details | Photo shooting - 240 shots |
| Memory / Storage | |
| Memory Card Slot | Memory Stick PRO Duo card, SD card |
| Supported Memory Cards | Memory Stick Duo, SD Memory Card, Memory Stick PRO Duo, SDXC Memory Card, Memory Stick PRO Duo Mark2, SDHC Memory Card, Memory Stick PRO-HG Duo |
| Image Storage | JPEG 4896 x 3672 JPEG 4896 x 2752 JPEG 3648 x 2736 JPEG 2592 x 1944 JPEG 1920 x 1080 JPEG 640 x 480 |
| Video Capture | AVCHD - 1920 x 1080 - 50 fps - 24Mbps AVCHD - 1920 x 1080 - 50 fps - 17Mbps AVCHD - 1440 x 1080 - 9Mbps H.264 - 1440 x 1080 - 25 fps - 12Mbps H.264 - 1280 x 720 - 6Mbps H.264 - 640 x 480 - 3Mbps |
| Dimensions & Weight | |
| Width | 9.2 cm |
| Depth | 2.2 cm |
| Height | 5.2 cm |
| Weight | 117 g |


