|
Sony Cyber-shot DSC-F717
Newest Review: ... I dived in and purchased a good one that would hopefully last a life time. The Sony Cyber-shot DSC-F717 was my choice after reading tremen... more More Sony digital cameras
|
||
Technical Details for Sony Cyber-shot DSC-F717
PDF - Print the technical details
| General | |
| Product Type | Digital camera |
| Width | 11.9 cm |
| Depth | 15.1 cm |
| Height | 6.9 cm |
| Weight | 0.7 kg |
| Enclosure Colour | Silver |
| Main Features | |
| Resolution | 5.0 Megapixel |
| Colour Support | Colour |
| Optical Sensor Type | CCD |
| Total Pixels | 5,240,000 pixels |
| Effective Sensor Resolution | 5,020,000 pixels |
| Optical Sensor Size | 2/3" |
| Light Sensitivity | ISO 100, ISO 800, ISO 400, ISO 200 |
| Digital Zoom | 2 x |
| Shooting Modes | Frame movie mode |
| Shooting Programs | Landscape, portrait mode, twilight portrait, twilight mode |
| Special Effects | Solarisation, Black & White, Sepia, Negative Art |
| Max Shutter Speed | 1/2000 sec |
| Min Shutter Speed | 30 sec |
| Exposure Metering | Multi-segment, centre-weighted, spot |
| Exposure Modes | Programme, automatic, manual, aperture-priority, shutter-priority |
| Exposure Compensation | ±2 EV range, in 1/3 EV steps |
| Exposure Metering Zones | 49 |
| White Balance | Custom, automatic, presets |
| White Balance Presets | Incandescent, fluorescent, cloudy, daylight |
| Digital Video Format | MPEG-1 |
| Still Image Format | JPEG, TIFF |
| Continuous Shooting Speed | 2 frames per second |
| Remote Control | Optional |
| Video Capture | MPEG - 320 x 240 - 16 fps - 42 sec - with 16MB card MPEG - 320 x 240 - 8 fps - 174 sec - with 16MB card MPEG - 160 x 112 - 8 fps - 673 sec - with 16MB card |
| Memory / Storage | |
| Flash Memory | 32 MB Flash - Memory Stick |
| Supported Flash Memory | Memory Stick |
| Image Storage | Fine JPEG 2560 x 1920 : 6 - with 16MB card Standard JPEG 2560 x 1920 : 11 - with 16MB card Fine JPEG 2560 x 1712 : 6 - with 16MB card Standard JPEG 2560 x 1712 : 11 - with 16MB card Fine JPEG 2048 x 1536 : 10 - with 16MB card Standard JPEG 2048 x 1536 : 18 - with 16MB card Fine JPEG 1280 x 960 : 24 - with 16MB card Standard JPEG 1280 x 960 : 46 - with 16MB card Fine JPEG 640 x 480 : 97 - with 16MB card Standard JPEG 640 x 480 : 243 - with 16MB card |
| Camera Flash | |
| Camera Flash | Pop-up flash |
| Flash Modes | Fill-in mode, slow synchro, auto mode, flash OFF mode |
| Red Eye Reduction | Built-in |
| Effective Flash Range | 0.3 m - 4.5 m |
| Features | Flash +/- compensation |
| Lens System | |
| Type | Zoom lens - 9.7 mm - 48.5 mm - f/2.0-2.4 |
| Focal Length | 9.7 mm - 48.5 mm |
| Focal Length Equivalent to 35mm Camera | 38 - 190mm |
| Focus Adjustment | Automatic, manual |
| Auto Focus | TTL contrast detection |
| Auto Focus Points (Zones) | 5 |
| Min Focus Range | 0.5 m |
| Macro Focus Range | 20-50cm |
| Lens Aperture | F/2.0-2.4 |
| Optical Zoom | 5 x |
| Zoom Adjustment | Motorised drive, manual |
| Filter Size | 58 mm |
| Lens Manufacturer | Carl Zeiss |
| Features | Low dispersion glass |
| Additional Features | |
| Self Timer | Built-in |
| Self Timer Delay | 10 sec |
| Flash Terminal | Hot shoe |
| Additional Features | Audio recording, multi-picture burst, built-in speaker, auto power save, digital noise reduction, date/time stamp, DPOF support, NightShot system |
| Viewfinder | |
| Viewfinder Type | Electronic |
| Viewfinder Colour Support | Colour |
| Viewfinder Resolution | 180,000 pixels |
| Display | |
| Type | LCD display - TFT active matrix - 1.8" - colour |
| Display Form Factor | Built-in |
| Display Format | 123,200 pixels |
| Microphone | |
| Type | Microphone - built-in |
| Microphone Technology | Electret condenser |
| Microphone Operation Mode | Mono |
| Connections | |
| Connector Type | 1 x composite video/audio output 1 x USB 1 x DC power input |
| Expansion Slot(s) | 1 x Memory Stick |
| Software | |
| Software | PIXELA Image Mixer |
| System Requirements for PC Connection | |
| Operating System Support | MS Windows XP, MS Windows 2000, MS Windows ME |
| Miscellaneous | |
| Included Accessories | Lens cap, shoulder strap |
| Cables Included | A/V cable USB cable |
| Power | |
| Power Device | Power adapter - external |
| Battery | |
| Supported Battery Details | 1 x Li-ion rechargeable battery - 1180 mAh ( included ) |
| Environmental Parameters | |
| Min Operating Temperature | 40 °C |
| Max Operating Temperature | 40 °C |

