|
Sony Cyber-shot DSC-P51
Newest Review: ... first the camera doesnt look too pleasing but believe me i have taken so many high quality pictures with its 2 megapixcel rate and high s... more More Sony digital cameras
|
||
Technical Details for Sony Cyber-shot DSC-P51
PDF - Print the technical details
| General | |
| Product Type | Digital camera |
| Width | 12.7 cm |
| Depth | 4.7 cm |
| Height | 5.8 cm |
| Weight | 0.3 kg |
| Enclosure Colour | Silver |
| Main Features | |
| Resolution | 2.0 Megapixel |
| Colour Support | Colour |
| Optical Sensor Type | CCD |
| Total Pixels | 2,100,000 pixels |
| Effective Sensor Resolution | 2,020,000 pixels |
| Optical Sensor Size | 1/2.7" |
| Light Sensitivity | ISO 100, ISO 400, ISO 200 |
| Digital Zoom | 3 x |
| Shooting Modes | Frame movie mode |
| Shooting Programs | Landscape, twilight portrait, twilight mode |
| Special Effects | Solarisation, Black & White, Sepia, Negative Art |
| Max Shutter Speed | 1/1000 sec |
| Min Shutter Speed | 2 sec |
| Exposure Metering | Centre-weighted, spot, matrix |
| Exposure Modes | Programme, automatic |
| Exposure Compensation | ±2 EV range, in 1/3 EV steps |
| Exposure Metering Zones | 49 |
| White Balance | Automatic, presets |
| White Balance Presets | Incandescent, fluorescent, cloudy, sunlight |
| Digital Video Format | MPEG-1 |
| Still Image Format | JPEG, GIF |
| Video Capture | MPEG - 320 x 240 - 16 fps - 40 sec - with 16MB card MPEG - 160 x 112 - 8 fps - 640 sec - with 16MB card MPEG - 320 x 240 - 8 fps - 160 sec - with 16MB card |
| Memory / Storage | |
| Flash Memory | 1 x 16 MB Flash - Memory Stick |
| Supported Flash Memory | Memory Stick |
| Image Storage | Standard JPEG 1600 x 1200 : 30 - with 16MB card Fine JPEG 1600 x 1200 : 16 - with 16MB card Standard JPEG 1600 x 1072 : 30 - with 16MB card Fine JPEG 1600 x 1072 : 16 - with 16MB card Standard JPEG 1280 x 960 : 44 - with 16MB card Fine JPEG 1280 x 960 : 24 - with 16MB card Standard JPEG 640 x 480 : 240 - with 16MB card Fine JPEG 640 x 480 : 96 - with 16MB card |
| Camera Flash | |
| Camera Flash | Built-in flash |
| Flash Modes | Forced mode, auto mode, flash OFF mode |
| Red Eye Reduction | Built-in |
| Effective Flash Range | 0.4 m - 2.8 m |
| Features | Flash +/- compensation |
| Lens System | |
| Type | Zoom lens - 6.3 mm - 12.6 mm - f/3.8 |
| Focal Length | 6.3 mm - 12.6 mm |
| Focal Length Equivalent to 35mm Camera | 41 - 82mm |
| Focus Adjustment | Automatic, manual |
| Auto Focus | TTL contrast detection |
| Auto Focus Points (Zones) | 3 |
| Min Focus Range | 8 cm |
| Lens Aperture | F/3.8 |
| Optical Zoom | 2 x |
| Zoom Adjustment | Motorised drive |
| Additional Features | |
| Self Timer | Yes |
| Self Timer Delay | 10 sec |
| Additional Features | Multi-picture burst, RGB primary colour filter, auto power save, digital noise reduction, date/time stamp, DPOF support, digital image rotation |
| Viewfinder | |
| Viewfinder Type | Optical - real-image zoom |
| Display | |
| Type | LCD display - TFT active matrix - 1.6" - colour |
| Display Form Factor | Built-in |
| Display Format | 61,600 pixels |
| Connections | |
| Connector Type | 1 x composite video output 1 x USB 1 x DC power input |
| Expansion Slot(s) | 1 x Memory Stick |
| Software | |
| Software | PIXELA Image Mixer 1.0 |
| Miscellaneous | |
| Included Accessories | Hand strap, software kit |
| Cables Included | 1 x video cable 1 x USB cable |
| Power | |
| Power Device | Battery charger - external |
| Voltage Required | AC 110/230 V ± 10% ( 50/60 Hz ) |
| Battery | |
| Supported Battery | AA |
| Supported Battery Details | 2 x AA NiMH rechargeable battery - 1750 mAh ( included ) |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Min Storage Temperature | -20 °C |
| Max Storage Temperature | 60 °C |

