HP Color Laserjet Pro CM1415fnw Reviews

Product Type: Hewlett-Packard fax machines
Description:Model ID CE862A#B19 / HP Color LaserJet Pro CM1415fnw - Multifunction ( fax / copier / printer / scanner ) - colour - laser - copying (up ... more
Newest Review: ... white and 8 in colour, and I found that was a good estimate of how long it took. It also has the option to print on both ... more
Price Comparison for HP Color Laserjet Pro CM1415fnw
|
HP Color LaserJet Pro CM1415FNW Multi Function Printer Print, copy, fax and scan - all from onemachine: the LaserJet P ... Last Update 21.05.2012 22:05
|
|
![]() £ 0.00 ![]()
|
£ 299.99
amazon.co.uk marketplace
|
Customer HP Color Laserjet Pro CM1415fnw Reviews (1)

by - written on 10/11/11 (Very useful, 69 readings)
Rating:
This review is of the multi-function HP Laserjet Pro CM1415 FNW, a wireless colour laser printer which also has fax, copying and scanning facilities. There is also a version available which doesn't have the wireless functions, which is the CM1415 FN, and this costs around 20-30 pounds less. FIRST APPEARANCES: The first impression that I had of the printer is that it's heavy, over 20kgs, and seems fairly well built, and is mainly in black, with a white panel at the front. The paper tray, which is at the bottom of the printer, seemed to me to be a little fragile, but otherwise it seems like quite a robust unit. You'll need to take the toner cartridges ... Read the complete review
Technical Details for HP Color Laserjet Pro CM1415fnw
| Product Description | HP Color LaserJet Pro CM1415fnw - multifunction ( fax / copier / printer / scanner ) ( colour ) |
| Device Type | Fax / copier / printer / scanner |
| Copier Type | Digital |
| Fax Type | Plain paper |
| Dimensions (WxDxH) | 44.3 cm x 47.2 cm x 41.5 cm |
| Weight | 22.7 kg |
| Printing Technology | Laser ( colour ) |
| Monthly Duty Cycle (max) | 30000 impressions |
| Recommended Monthly Volume | 300 - 1500 pages |
| Max Copying Speed | Up to 12 ppm (mono) / up to 8 ppm (colour) |
| Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour) |
| Max Printing Speed | Up to 12 ppm (mono) / up to 8 ppm (colour) |
| Max Printing Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour) |
| Max Fax Transmission Speed | 33.6 bps |
| Fax Resolutions | 203 x 196 dpi |
| Scanning | 1200 dpi |
| Display | 3.5" |
| Original Size | 76 x 127 mm (min) - Legal (216 x 356 mm) (max) |
| Document Feeder Capacity | 35 sheets |
| Media Size | 76 x 127 mm (min) - Legal (216 x 356 mm) (max) |
| Media Type | Transparencies, envelopes, plain paper, cards, labels, recycled paper, photo paper |
| Standard Media Capacity | 150 sheets |
| Output Trays Capacity | 125 sheets |
| PC Connection Availability | Yes |
| PC Connection | Hi-Speed USB, Ethernet 10 Base-T/100 Base-TX, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, USB host |
| Power | AC 110/230 V ( 50/60Hz ) |
| Microsoft Certification | Compatible with Windows 7 |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | 1 year warranty |
Products Similar to HP Color Laserjet Pro CM1415fn ...
| More products in Fax Machine / Copier | ||
|---|---|---|
Canon Laserbase MF8180C | Sharp UX BD80 | Philips Faxjet 525 |
Dell Photo All-in-One Printer 966 - 150 sheets - Printing / Max Printing Speed B/W: 31 ppm - Hi-Speed USB | Philips Faxjet 320 | Ricoh Fax 1130L |
Canon Pixma MX340 - 100 sheets - Printing / Max Printing Speed B/W: 8.4 ipm - Ethernet 10 Base-T/100 Base-TX - Hi-Speed USB - IEEE 802.11b - IEEE 802.11g - USB host | Epson Aculaser CX16NF - 200 sheets - Ethernet 10 Base-T/100 Base-TX - Hi-Speed USB - USB host | Dell Multifunction Laser Printer 1135n - 250 sheets - Ethernet 10 Base-T/100 Base-TX - Hi-Speed USB |











