|
Xerox Copycentre 232
More Xerox fax machines
|
||
Technical Details for Xerox Copycentre 232
PDF - Print the technical details
| General | |
| Device Type | Copier |
| Copier Type | Digital |
| Printing Technology | Laser - monochrome |
| Monthly Duty Cycle (max) | 125000 impressions |
| Memory | |
| Standard Memory | 256 MB |
| Copying | |
| Max Copying Speed | Up to 32 ppm |
| Max Copying Resolution | Up to 1200 x 4800 dpi |
| Grey Scale Half-Tones | 256 |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Preset Enlargements | 129%, 200%, 154% |
| Preset Reductions | 25%, 64%, 78% |
| Maximum Copies | 9999 |
| Exposure Control | Automatic, manual |
| Exposure Modes | Text, photo |
| Automatic Duplexing | Yes |
| Document & Media Handling | |
| Max Original Size | A3 (297 x 420 mm) |
| Original Type | Sheets |
| Document Feeder Capacity | 75 sheets |
| Min Copy Size | 105 x 148 mm |
| Max Copy Size | A3 (297 x 420 mm) |
| Min Copy Weight | 60 g/m2 |
| Max Copy Weight | 216 g/m2 |
| Supported Media Type | Transparencies, envelopes, plain paper, recycled paper |
| Standard Media Capacity | 4700 sheets |
| Max Media Capacity | 4800 sheets |
| Bypass Feeder Capacity | 100 sheets |
| Output Trays Capacity | 1800 sheets |
| Document & Media Handling Details | ADF - 75 sheets 2 x input tray - 550 sheets size: A5 (148 x 210 mm) - A3 (297 x 420 mm) weight: 60 g/m2 - 200 g/m2 Bypass tray - 100 sheets size: A6 (105 x 148 mm) - A3 (297 x 420 mm) weight: 60 g/m2 - 216 g/m2 Input tray - 1600 sheets size: A5 (148 x 210 mm) - A3 (297 x 420 mm) Input tray - 2000 sheets size: A5 (148 x 210 mm) - A3 (297 x 420 mm) Output tray - 250 sheets size: A6 (105 x 148 mm) - A3 (297 x 420 mm) weight: 60 g/m2 - 216 g/m2 Stacker - 1500 sheets size: A6 (105 x 148 mm) - A3 (297 x 420 mm) weight: 60 g/m2 - 216 g/m2 Stapler - 50 sheets - A3 (297 x 420 mm) |
| Finishing Equipment | |
| Stacker | Included |
| Stapler | Included |
| Binder | Included |
| PC Connectivity | |
| PC Connection Availability | Optional |
| Power | |
| Power Consumption Operational | 1080 Watt |
| Power Consumption Standby | 220 Watt |
| Power Consumption Sleep | 5 Watt |
| Miscellaneous | |
| First Copy Out Time B/W | 4.5 sec |
| Compliant Standards | FCC Class A certified, EN 60950, IEC 60950, CB, DOC, UL 1950 Third Edition |
| Environmental Standards | |
| EPA Energy Star Compliant | Yes |
| Blue Angel Compliant | Yes |

