|
|
||
Technical Details for Canon imagePROGRAF IPF500
PDF - Print the technical details
| General | |
| Printer Type | 17" large-format printer - ink-jet - colour |
| Width | 81.9 cm |
| Depth | 73.3 cm |
| Height | 31.7 cm |
| Weight | 38 kg |
| Printer | |
| Inkjet Technology | Canon FINE (Full-lithography inkjet Nozzle Engineering) |
| Ink Palette Supported (Colours) | 6-ink - cyan, magenta, yellow, photo black, matte black x 2 |
| Nozzle Configuration | 6 x 2560 nozzles |
| Minimum Ink Droplet Size | 4 pl |
| Ink Cartridge Configuration | 6 individual ink tanks |
| Built-in Devices | Status LCD |
| Connectivity Technology | Wired |
| Interface | USB, Ethernet 10/100Base-TX |
| Max Resolution ( Colour ) | 1200 dpi x 1200 dpi |
| Media Handling | |
| Media Type | Plain paper, coated paper, heavy-weight coated paper, semi-gloss photo paper, tracing paper, matte paper, glossy photo paper, heavy-weight semiglossy paper, matt photo paper, high resolution paper, self-adhesive synthetic paper, synthetic paper, heavy-weight glossy photo paper, proofing paper, translucent film |
| Max Media Size (Custom) | 432 mm |
| Media Sizes | A4 (210 x 297 mm), A3 (297 x 420 mm), A2 (420 x 594 mm), B4 (250 x 353 mm), B3 (353 x 500 mm), Roll A2 (42 cm), Roll A3, Roll (43.2 cm) |
| Media Feeder(s) | 1 x manual load - 1 rolls - Roll (43.2 cm) 1 x manual load - 1 sheets - A2 (420 x 594 mm) |
| Networking | |
| Networking | Print server |
| Connectivity Technology | Wired |
| Data Link Protocol | Ethernet, Fast Ethernet |
| Expansion / Connectivity | |
| Connections | 1 x Hi-Speed USB - 4 PIN USB Type B 1 x network - Ethernet 10Base-T/100Base-TX - RJ-45 |
| Miscellaneous | |
| Consumables Included | 2 x ink tank ( matte black ) - 90 ml 1 x ink tank ( photo black ) - 90 ml 1 x ink tank ( cyan ) - 90 ml 1 x ink tank ( magenta ) - 90 ml 1 x ink tank ( yellow ) - 90 ml |
| Compliant Standards | FCC Class B certified, CE, UL, TUV, VCCI Class B ITE, CB, IC, RoHS, WEEE |
| Power | |
| Power Device | Power supply - internal |
| Voltage Required | AC 120/230 V |
| Frequency Required | 50/60 Hz |
| Software / System Requirements | |
| OS Required | Microsoft Windows NT 4.0, Apple MacOS 8.6, Apple MacOS 9, Apple MacOS X, Microsoft Windows 95/98/ME/2000/XP |
| Environmental Standards | |
| EPA Energy Star Compliant | Yes |



