|
HP Color Inkjet Cp1700ps
HP Color Inkjet Printer cp1700 series features a modular ink delivery system (MIDS) providing low cost-per-page and low intervention rates. With MIDS, the printer uses individual ink cartridges and printheads allowing you to change only the part that needs replacing. Create large, full-color presentations, high-quality brochures and attention-grabbing banners with versatile HP Color Printer cp1700 and HP printing supplies. |
||
Technical Details for HP Color Inkjet Cp1700ps
PDF - Print the technical details
| General | |
| Printer Type | Personal printer - ink-jet - colour |
| Form Factor | Desktop |
| Width | 67.4 cm |
| Depth | 56.8 cm |
| Height | 21.5 cm |
| Weight | 13.5 kg |
| Enclosure Colour | Black, white |
| Printer | |
| Print Speed | Up to 16 ppm - black draft - ANSI A (Letter) (216 x 279 mm) Up to 8 ppm - black normal - ANSI A (Letter) (216 x 279 mm) Up to 4 ppm - black best - ANSI A (Letter) (216 x 279 mm) Up to 14.5 ppm - mixed text/colour graphics draft - ANSI A (Letter) (216 x 279 mm) Up to 7 ppm - mixed text/colour graphics normal - ANSI A (Letter) (216 x 279 mm) Up to 4 ppm - mixed text/colour graphics best - ANSI A (Letter) (216 x 279 mm) Up to 5.5 ppm - colour draft - ANSI A (Letter) (216 x 279 mm) Up to 1.3 ppm - colour normal - ANSI A (Letter) (216 x 279 mm) Up to 0.7 ppm - colour best - ANSI A (Letter) (216 x 279 mm) Up to 1.4 ppm - photo draft - 101.6 x 152.4 mm Up to 0.9 ppm - photo normal - 101.6 x 152.4 mm Up to 0.7 ppm - photo best - 101.6 x 152.4 mm Up to 10 ppm - black draft - ANSI B (Ledger) (279 x 432 mm) Up to 5 ppm - black normal - ANSI B (Ledger) (279 x 432 mm) Up to 1.7 ppm - black best - ANSI B (Ledger) (279 x 432 mm) Up to 9.5 ppm - mixed text/colour graphics draft - ANSI B (Ledger) (279 x 432 mm) Up to 3.5 ppm - mixed text/colour graphics normal - ANSI B (Ledger) (279 x 432 mm) Up to 1.6 ppm - mixed text/colour graphics best - ANSI B (Ledger) (279 x 432 mm) Up to 3.7 ppm - colour draft - ANSI B (Ledger) (279 x 432 mm) Up to 0.9 ppm - colour normal - ANSI B (Ledger) (279 x 432 mm) Up to 0.5 ppm - colour best - ANSI B (Ledger) (279 x 432 mm) Up to 0.5 ppm - photo draft - 203 x 254 mm Up to 0.3 ppm - photo normal - 203 x 254 mm Up to 0.2 ppm - photo best - 203 x 254 mm |
| Built-in Devices | Status LCD |
| Connectivity Technology | Wired |
| Interface | Parallel, USB, infrared |
| Max Resolution ( B&W ) | 2400 dpi x 1200 dpi |
| Max Resolution ( Colour ) | 2400 dpi x 1200 dpi |
| PostScript Support | Standard |
| Language Simulation | PostScript 3 |
| Fonts Included | 8 x TrueType |
| Printer Features | Optional duplex |
| Processor | |
| Processor | Motorola ColdFire 2 96 MHz |
| RAM | |
| RAM Installed ( Max ) | 16 MB / 16 MB (max) |
| Flash Memory | |
| Flash Memory | 4 MB (installed) / 4 MB (max) |
| Media Handling | |
| Media Path Type | Curved |
| Media Type | Transparencies, plain paper, coated paper, photo paper, banners, index cards, cards |
| Max Media Size (Custom) | 330 mm x 483 mm |
| Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A3 (297 x 420 mm), A6 (105 x 148 mm), ANSI B (Ledger) (279 x 432 mm), Super A3/B (330 x 483 mm), A3 plus (329 x 423 mm) |
| Card / Label Sizes | US 4 x 6 Card (10 x 15 cm), US 10 x 8 Card (254.0 x 203.3 mm) |
| Total Media Capacity | 150 sheets |
| Media Feeder(s) | 1 x autoload - 150 pages - Super A3/B (330 x 483 mm) |
| Duty Cycle | |
| Cartridge / Printhead Included Qty | 4 |
| Expansion / Connectivity | |
| Expansion Slots Total (Free) | 1 ( 1 ) x LIO |
| Connections | 1 x parallel - IEEE 1284 (EPP/ECP) - 36 PIN Centronics 1 x USB - 4 PIN USB Type B 1 x infrared - IrDA |
| Miscellaneous | |
| Features | LCD display |
| Compliant Standards | Plug and Play |
| Power | |
| Power Device | Power supply - integrated |
| Voltage Required | AC 110/220 V ± 10% |
| Frequency Required | 50/60 Hz |
| Power Consumption Operational | 47.7 Watt |
| Power Consumption Stand by / Sleep | 9 Watt |
| Compliant Standards | EPA Energy Star |
| Software / System Requirements | |
| Software Included | Drivers & Utilities |
| OS Required | Microsoft DOS, IBM OS/2, Apple MacOS 8.6, Linux, Microsoft Windows 2000 / NT4.0, Microsoft Windows Millennium Edition, Apple MacOS X, Microsoft Windows XP |
| Min RAM Size | 128 MB |
| Peripheral / Interface Devices | CD-ROM, USB port |
| Manufacturer Warranty | |
| Service & Support | 1 year warranty |
| Service & Support Details | Limited warranty - parts and labour - 1 year - carry-in |
| Environmental Parameters | |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 20 - 80% |


