|
|
||
Technical Details for HP Deskjet 450CBi
PDF - Print the technical details
| General | |
| Printer Type | Personal printer - ink-jet - colour |
| Form Factor | Portable |
| Width | 33.8 cm |
| Depth | 18.8 cm |
| Height | 8.3 cm |
| Weight | 2.1 kg |
| Printer | |
| Print Speed | Up to 9 ppm - black draft Up to 5 ppm - black normal Up to 1.6 ppm - black best Up to 8 ppm - colour draft Up to 2 ppm - colour normal Up to 1 ppm - colour best Up to 0.5 ppm - photo draft Up to 0.3 ppm - photo normal Up to 0.1 ppm - photo best Up to 1.1 ppm - photo draft - 101.6 x 152.4 mm Up to 0.7 ppm - photo normal - 101.6 x 152.4 mm Up to 0.4 ppm - photo best - 101.6 x 152.4 mm |
| Connectivity Technology | Wired |
| Interface | Parallel, USB, infrared |
| Max Resolution ( B&W ) | 1200 dpi x 1200 dpi |
| Max Resolution ( Colour ) | 4800 dpi x 1200 dpi |
| Image Enhancement Technology | HP PhotoREt III |
| Language Simulation | PCL 3E |
| RAM | |
| RAM Installed ( Max ) | 16 MB |
| Flash Memory | |
| Flash Memory | 4 MB |
| Media Handling | |
| Media Type | Transparencies, labels, plain paper, glossy paper, photo paper, matte paper, heavy-weight paper, cards, bond paper, recycled paper |
| Max Media Size (Custom) | 216 mm x 356 mm |
| Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm) |
| Card / Label Sizes | US 4 x 6 Card (10 x 15 cm) |
| Total Media Capacity | 45 sheets |
| Media Feeder(s) | 1 x autoload - 45 sheets - Legal (216 x 356 mm) |
| Duty Cycle | |
| Monthly Duty Cycle | 500 pages |
| Cartridge / Printhead Included Qty | 2 |
| Expansion / Connectivity | |
| Expansion Slots Total (Free) | 1 ( 1 ) x CompactFlash Card - type I/II |
| Connections | 1 x parallel - IEEE 1284 (EPP/ECP) 1 x USB - 4 PIN USB Type B 1 x infrared - IrDA |
| Miscellaneous | |
| Cables Included | 1 x parallel cable |
| Consumables Included | 1 x ink cartridge ( black ) - 19 ml 1 x ink cartridge ( colour ) - 17 ml |
| Compliant Standards | FCC Class B certified, CE, CSA, UL, TUV GS, C-Tick, BSMI, GOST |
| Power | |
| Power Device | Power adapter - external |
| Voltage Required | AC 120/230 V |
| Frequency Required | 50/60 Hz |
| Power Consumption Operational | 25 Watt |
| Power Consumption Stand by / Sleep | 5 Watt |
| Battery | |
| Type | Lithium Ion |
| Included | 1 |
| Run Time (Up To) | 350 pages |
| Software / System Requirements | |
| Software Included | Drivers & Utilities |
| OS Required | Microsoft Windows CE 3.0, Apple MacOS 8.6 or later, Microsoft Windows 2000 / NT4.0, Microsoft Pocket PC, Palm OS 3.0 or later, Apple MacOS X, Microsoft Windows XP, Microsoft Windows XP 64-bit Edition |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 55 °C |
| Humidity Range Operating | 20 - 80% |
| Sound Emission (Operating) | 45 dBA |



