|
Newest Review: ... had this printer for a while now and am very pleased with it. Photo printing (on premium glossy paper) is better than any photo store -... more |
||
Technical Details for HP Photosmart 7450
PDF - Print the technical details
| General | |
| Printer Type | Photo printer - ink-jet - colour |
| Width | 47.5 cm |
| Depth | 22 cm |
| Height | 15.5 cm |
| Weight | 3.3 kg |
| Printer | |
| Print Speed | Up to 12 ppm - black draft Up to 2.4 ppm - black normal Up to 0.6 ppm - black best Up to 12 ppm - colour draft Up to 2.2 ppm - colour normal Up to 0.6 ppm - colour best |
| Built-in Devices | Preview screen |
| Connectivity Technology | Wired |
| Interface | USB |
| Max Resolution ( B&W ) | 1200 dpi x 1200 dpi |
| Max Resolution ( Colour ) | 4800 dpi x 1200 dpi |
| Image Enhancement Technology | HP PhotoREt IV |
| Language Simulation | PCL 3, HP PML |
| Printer Features | Borderless printing |
| RAM | |
| RAM Installed ( Max ) | 16 MB |
| Media Handling | |
| Media Type | Envelopes, transparencies, greeting cards, labels, plain paper, iron-on transfers, photo paper, index cards |
| Max Media Size (Custom) | 216 mm x 356 mm |
| Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), A6 (105 x 148 mm), C6 (114 x 162 mm) |
| Envelope Sizes | US No 10 (104.7 x 241.3 mm), International DL (110 x 220 mm) |
| Card / Label Sizes | US 4 x 6 Card (10 x 15 cm) |
| Total Media Capacity | 100 sheets |
| Media Feeder(s) | 1 x autoload - 100 sheets - Legal (216 x 356 mm) |
| Duty Cycle | |
| Monthly Duty Cycle | 1000 pages |
| Expansion / Connectivity | |
| Expansion Slots Total (Free) | 1 ( 1 ) x CompactFlash Card - type I/II 1 ( 1 ) x SmartMedia Card 1 ( 1 ) x SD Memory Card 1 ( 1 ) x MultiMediaCard 1 ( 1 ) x Memory Stick 1 ( 1 ) x xD-Picture Card |
| Connections | 1 x USB - 4 PIN USB Type B |
| Miscellaneous | |
| Consumables Included | 1 x ink cartridge ( colour ) - 17 ml - up to 400 pages 1 x ink cartridge ( photo black ) - 17 ml - up to 125 pages |
| Power | |
| Power Device | Power adapter - external |
| Voltage Required | AC 120/230 V |
| Frequency Required | 50/60 Hz |
| Power Consumption Operational | 20 Watt |
| Power Consumption Stand by / Sleep | 6 Watt |
| Software / System Requirements | |
| OS Required | Microsoft Windows 2000 Professional , Microsoft Windows Millennium Edition, Microsoft Windows XP Home Edition, Microsoft Windows XP Professional, Apple MacOS X 10.2, Apple MacOS X 10.1.5, Apple MacOS X 10.3 |
| System Requirements Details | Windows 98/2000/ME/XP - Pentium II - RAM 64 MB - HD 600 MB MacOS X 10.1.5 - PowerPC G3 - RAM 128 MB - HD 500 MB MacOS X 10.2 - PowerPC G3 - RAM 128 MB - HD 500 MB MacOS X 10.3 - PowerPC G3 - RAM 128 MB - HD 500 MB |
| Environmental Parameters | |
| Min Operating Temperature | 15 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 20 - 80% |



