|
Lexmark P915
|
||
Technical Details for Lexmark P915
PDF - Print the technical details
| General | |
| Printer Type | Photo printer - ink-jet - colour |
| Width | 42.8 cm |
| Depth | 23.7 cm |
| Height | 15 cm |
| Weight | 2.9 kg |
| Printer | |
| Print Speed | Up to 0.63 min/page - photo - 101.6 x 152.4 mm Up to 22 ppm - black draft Up to 15 ppm - colour draft Up to 12 ppm - black normal Up to 6 ppm - colour normal |
| Built-in Devices | Preview screen |
| Preview Screen Size | 2.5" |
| Connectivity Technology | Wired |
| Interface | USB |
| Max Resolution ( B&W ) | 2400 dpi x 1200 dpi |
| Max Resolution ( Colour ) | 4800 dpi x 1200 dpi |
| Direct Printing Specifications | PictBridge |
| Printer Features | Borderless printing |
| RAM | |
| RAM Installed ( Max ) | 16 MB |
| Technology / Form Factor | SDRAM |
| Flash Memory | |
| Flash Memory | 2 MB |
| Media Handling | |
| Media Type | Envelopes, transparencies, labels, plain paper, glossy paper, iron-on transfers, coated paper, photo paper, banners, index cards, cards |
| Max Media Size (Custom) | 216 mm x 432 mm |
| Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), JIS B5 (182 x 257 mm), Statement (139.7 x 215.9 mm), 216 x 432 mm |
| Envelope Sizes | US No 10 (104.7 x 241.3 mm), US A2 (111 x 146 mm), International DL (110 x 220 mm), International C6 (114 x 162 mm), International C5 (162 x 229 mm), International B5 (176 x 250 mm), Monarch (98.4 x 190.5 mm), US No 9 (98.6 x 225.6 mm), Japanese No 40 (90 x 225 mm), Japanese Chou No 3 (120 x 235 mm), Japanese Chou No 4 (90 x 205 mm), Japanese Kaku No 4 (197 x 267 mm), Japanese Kaku No 3 (216 x 277 mm), Japanese Kaku No 5 (190 x 240 mm), Japanese Kaku No 6 (162 x 229 mm) |
| Card / Label Sizes | US 4 x 6 Card (10 x 15 cm), A6 Card (105 x 148.5 mm), Hagaki Card (100 x 148 mm), US 3 x 5 Card (76 x 127 mm), L (89 x 127 mm), 2L (127 x 178 mm) |
| Total Media Capacity | 100 sheets |
| Media Feeder(s) | 1 x autoload - 100 pages - 216 x 432 mm |
| Duty Cycle | |
| Monthly Duty Cycle | 3000 pages |
| Expansion / Connectivity | |
| Expansion Slots Total (Free) | 1 ( 1 ) x CompactFlash Card - type I/II 1 ( 1 ) x Memory Stick 1 ( 1 ) x SD Memory Card 1 ( 1 ) x SmartMedia Card 1 ( 1 ) x xD-Picture Card |
| Connections | 1 x Hi-Speed USB 1 x direct print port |
| Power | |
| Power Device | Power adapter - external |
| Voltage Required | AC 120/230 V |
| Software / System Requirements | |
| Software Included | Drivers & Utilities |
| OS Required | Apple MacOS X 10.2.3, Microsoft Windows 98/ME/2000/XP, Apple MacOS X 10.3, Apple MacOS X 10.2.8, Apple MacOS X 10.3.5 |
| Manufacturer Warranty | |
| Service & Support | 1 year warranty |
| Service & Support Details | Limited warranty - 1 year |
| Environmental Parameters | |
| Sound Emission (Operating) | 49 dBA |


