Fujitsu Siemens Amilo Si 2636-22P Reviews
Price Comparison for Fujitsu Siemens Amilo Si 2636-22P
Reviews for similar products
Fujitsu Siemens Amilo Pa 1510
by Review_God - written on 03/09/08, updated on 05/09/08 (Very useful, 1277 readings)
Rating:
This is very much a low-end laptop with only a basic spec and generic casing. It is, however, from Fujitsu Siemens which is a big-name brand which I have always found reliable in the past. I bought this laptop about a year ago and it has been suitable for all my needs which have occasionally included Photoshop and video editing. So although this is a basic laptop I have found that it is capable of performing intensive tasks if necessary. The keyboard is very comfortable for typing on. I don t have much experience with laptop keyboards but this seems easy to type on too me. In fact I m using it to type this! With the display I again have little to compare to, but I ...
Fujitsu Siemens Amilo M7400
by petrovpeteski - written on 23/08/11 (Useful, 188 readings)
Rating:
and streaming tv with it s big clear screen it does that entertainment job very well. The Amilo s wide body is a good asset when it comes to ports it s got lots on the sides without effecting the sylish look of the laptop. Along with standard stuff like usb s it even has an Fire Wire port and a card reader so that you can insert SD cards and the like right in without an adapter. The keys are big and well laid out which I liked. The hard drive is a little on the small side these days bigger is definitely better. Over All a nice little feature rich laptop, Just don t expect it to be the most high end piece of tech you ve ever laid hands on ...
Technical Details for Fujitsu Siemens Amilo Si 2636-22P
| Product Description | Fujitsu Siemens AMILO Si 2636-22P - Core 2 Duo T7250 2 GHz - 13.3" TFT |
| Dimensions (WxDxH) | 32.8 cm x 24.7 cm x 3.7 cm |
| Weight | 2.3 kg |
| Localisation | Danish, English, Norwegian, Finnish, Swedish |
| Platform Technology | Intel Centrino Duo |
| Windows Vista Certification | Windows Vista Premium Ready |
| System Type | Notebook |
| Built-in Devices | Stereo speakers, wireless LAN aerial, Bluetooth aerial |
| Processor | Intel Core 2 Duo T7250 / 2 GHz ( Dual-Core ) |
| Cache Memory | 2 MB - L2 Cache |
| RAM | 2 GB (installed) / 4 GB (max) - DDR2 SDRAM - 667 MHz - PC2-5300 ( 2 x 1 GB ) |
| System Flash Memory | Intel Turbo Memory (1 GB) |
| Card Reader | 4 in 1 |
| Hard Drive | 250 GB - Serial ATA-150 |
| Optical Storage | DVD±RW (±R DL) / DVD-RAM - integrated |
| Display | 13.3" TFT 1280 x 800 ( WXGA ) |
| Graphics Controller | Intel GMA X3100 |
| Memory Allocation Technology | Dynamic Video Memory Technology 4.0 |
| Audio Output | Sound card |
| Networking | Network adapter - Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n (draft), Bluetooth 2.0 |
| Wireless NIC | Intel Wireless WiFi Link 4965AGN |
| Notebook Camera | Integrated - 1.3 Megapixel |
| Input Device | Keyboard, touchpad |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Battery | Lithium Ion |
| Run Time (Up To) | 5 hour(s) |
| Operating System | Microsoft Windows Vista Home Premium - Danish / English / Finnish / Norwegian / Swedish |




