|
|
||
Technical Details for HP Laserjet P4014
PDF - Print the technical details
| General | |
| Printer Type | Workgroup printer - laser - monochrome |
| Width | 41.9 cm |
| Depth | 45 cm |
| Height | 39.3 cm |
| Weight | 26.6 kg |
| Localisation | English / United Kingdom |
| Printer | |
| Built-in Devices | Status LCD, USB Hub |
| Connectivity Technology | Wired |
| Interface | USB |
| Max Resolution ( B&W ) | 1200 dpi x 1200 dpi |
| PostScript Support | Standard |
| Language Simulation | PCL 5E, PostScript 3, PCL 6, PDF 1.4 |
| Processor | |
| Processor | Motorola 540 MHz |
| RAM | |
| RAM Installed ( Max ) | 96 MB / 608 MB (max) |
| Technology / Form Factor | DDR2 SDRAM - SO DIMM 144-PIN |
| Media Handling | |
| Media Type | Envelopes, transparencies, labels, plain paper, cards |
| Max Media Size (Custom) | 216 mm x 356 mm |
| Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), JIS B5 (182 x 257 mm), Statement (139.7 x 215.9 mm), 76 x 127 mm |
| Total Media Capacity | 600 sheets |
| Max Media Capacity | 3600 sheets |
| Output Trays Capacity | 600 sheets |
| Duty Cycle | |
| Monthly Duty Cycle | 175000 pages |
| Expansion / Connectivity | |
| Expansion Slots Total (Free) | 1 ( 0 ) x memory - SO DIMM 144-PIN 1 EIO |
| Connections | 1 x Hi-Speed USB |
| Miscellaneous | |
| Consumables Included | 1 x toner cartridge ( black ) |
| Compliant Standards | CE |
| Power | |
| Power Device | Power supply - internal |
| Voltage Required | AC 120 V |
| Frequency Required | 50/60 Hz |
| Power Consumption Operational | 800 Watt |
| Power Consumption Stand by / Sleep | 12 Watt |
| Software / System Requirements | |
| OS Required | Microsoft Windows 2000, Microsoft Windows XP Home Edition, Microsoft Windows XP Professional, Apple MacOS X 10.2, Microsoft Windows Server 2003, Apple MacOS X 10.3 or later, Microsoft Windows Vista |
| Manufacturer Warranty | |
| Service & Support | 1 year warranty |
| Service & Support Details | Limited warranty - 1 year - on-site |
| Environmental Parameters | |
| Min Operating Temperature | 15 °C |
| Max Operating Temperature | 32.2 °C |



