|
Konica Minolta Magicolor 5570-dh
|
||
Technical Details for Konica Minolta Magicolor 5570-dh
PDF - Print the technical details
| General | |
| Printer Type | Workgroup printer - laser - colour |
| Width | 42 cm |
| Depth | 52.6 cm |
| Height | 42 cm |
| Weight | 44 kg |
| Printer | |
| Print Speed | Up to 30 ppm - colour Up to 35 ppm - B/W |
| Connectivity Technology | Wired |
| Interface | Parallel, USB, Ethernet 10Base-T/100Base-TX/1000Base-T, direct print USB |
| Max Resolution ( B&W ) | 600 dpi x 600 dpi |
| Max Resolution ( Colour ) | 600 dpi x 600 dpi |
| Image Enhancement Technology | 9600 x 600 dpi-class Photo ART contone |
| Direct Printing Specifications | PictBridge |
| Duplex Printout | Duplex |
| PostScript Support | Standard |
| First Print Out Time B/W | 7 sec |
| First Print Out Time Colour | 9 sec |
| Language Simulation | PCL 5E, PCL 5C, PostScript 3, PCL 6, PDF 1.5 |
| Fonts Included | 137 x PostScript 93 x PCL |
| Colour Management Features | ICC Color Profiles |
| Media Handling | 500-sheet paper cassette, 100-sheet multipurpose tray |
| Processor | |
| Processor | Freescale PowerPC 867 MHz |
| RAM | |
| RAM Installed ( Max ) | 256 MB / 1 GB (max) |
| Technology / Form Factor | DDR SDRAM - DIMM 184-PIN |
| Card Reader | |
| Type | Card reader |
| Supported Flash Memory Cards | CompactFlash Card |
| Storage | |
| Hard Drive | 40 GB |
| Media Handling | |
| Media Type | Envelopes, transparencies, labels, plain paper, glossy paper, postcard |
| Max Media Size (Custom) | 216 mm x 1200 mm |
| Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), Folio (216 x 330 mm), JIS B5 (182 x 257 mm), 101.6 x 152.4 mm, Statement (139.7 x 215.9 mm), B6 (125 x 176 mm) |
| Envelope Sizes | International DL (110 x 220 mm), International C6 (114 x 162 mm), Com-10 (105 x 241 mm), International C5 (162 x 229 mm), Monarch (98.4 x 190.5 mm), Japanese Chou No 3 (120 x 235 mm), Japanese Chou No 4 (90 x 205 mm), Japanese postcard (100 x 148 mm), Japanese Postcard Double (148 x 200 mm) |
| Media Weight | 60 g/m2 - 210 g/m2 |
| Total Media Capacity | 600 sheets |
| Media Feeder(s) | 1 x autoload - 500 sheets 1 x autoload - 100 sheets |
| Max Media Capacity | 1600 sheets |
| Output Trays Capacity | 250 sheets |
| Duty Cycle | |
| Monthly Duty Cycle | 120000 pages |
| Networking | |
| Networking | Print server |
| Connectivity Technology | Wired |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Network / Transport Protocol | TCP/IP, IPX/SPX, UDP/IP, NetBEUI/NetBIOS, LPR/LPD, ARP, SMTP, FTP, DHCP |
| Remote Management Protocol | SNMP, HTTP, HTTPS, IPP 1.1 |
| Expansion / Connectivity | |
| Expansion Bays Total (Free) | 1 ( 0 ) x internal |
| Expansion Slots Total (Free) | Memory |
| Connections | 1 x Hi-Speed USB - 4 PIN USB Type B 1 x direct print port - 4 PIN USB Type A 1 x parallel - IEEE 1284 (EPP/ECP) - 36 PIN Centronics 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 |
| Miscellaneous | |
| Consumables Included | 1 x toner cartridge ( cyan ) - up to 3000 pages 1 x toner cartridge ( magenta ) - up to 3000 pages 1 x toner cartridge ( yellow ) - up to 3000 pages 1 x toner cartridge ( black ) - up to 3000 pages |
| Compliant Standards | FCC Class B certified, CSA, UL, cUL, SASO, DOC |
| Power | |
| Power Device | Power supply - internal |
| Voltage Required | AC 230V |
| Frequency Required | 50/60 Hz |
| Power Consumption Operational | 1450 Watt |
| Power Consumption Stand by / Sleep | 20 Watt |
| Software / System Requirements | |
| Software Included | Drivers & Utilities, PageScope EMS Plug-Ins, PageScope NDPS Gateway, PageScope Net Care, PageScope Network Setup, PageScope Web Connection, PageScope Direct Print, PageScope Peer-to-Peer Printing, PageScope Plug and Print |
| OS Required | SuSE Linux 8.2, Red Hat Linux 9, Microsoft Windows 98 Second Edition / Windows ME, Microsoft Windows XP 64-bit Edition, Apple MacOS 9.1 or later, Microsoft Windows NT 4.0 SP6 or later, Apple MacOS X 10.2 or later, Microsoft Windows Server 2003, Microsoft Windows 2000 SP4 or later, Microsoft Windows XP SP2 or later |
| Environmental Parameters | |
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 15 - 85% |
| Sound Emission (Idle) | 39 dBA |
| Sound Emission (Operating) | 56 dBA |

