|
LG KU990 Viewty
Newest Review: ... changed my phone over to the LG Viewty some 4 months back now and at first found the touch screen very hard to use but since getting used ... more |
||
Technical Details for LG KU990 Viewty
PDF - Print the technical details
| General | |
| Product Type | Cellular phone with two digital cameras / digital player |
| Width | 5.4 cm |
| Depth | 1.5 cm |
| Height | 10.4 cm |
| Weight | 112 g |
| Body Colour | Black |
| Cellular | |
| Technology | WCDMA (UMTS) / GSM |
| Band | WCDMA (UMTS) / GSM 900/1800/1900 |
| Phone Design | Candy bar |
| Aerial | Integrated |
| Polyphonic Ringer | Built-in |
| Automatic Redial | Yes |
| Call Divert | Yes |
| Call Transfer | Yes |
| Call Hold | Yes |
| Call Timer | Yes |
| Call Waiting | Yes |
| Conference Call Capability | Yes |
| Voice Mail Capability | Yes |
| Caller ID | Yes |
| Volume Control | Yes |
| Ringer Control | Yes |
| Wireless Interface | Bluetooth (A2DP) |
| Computer Link | Yes |
| Communicator Features | |
| User Memory | 100 MB |
| Phone Memory | |
| Phone Book Capacity | 500 names & numbers |
| Messaging & Data Services | |
| Short Messaging Service (SMS) | Yes |
| Mobile Email | Yes |
| GPRS (General Packet Radio Service) | Yes |
| EDGE (Enhanced Data Rates For Global Evolution) | Yes |
| Internet Browser | Yes |
| WAP Protocol Supported | WAP 2.0 |
| HSDPA (High Speed Downlink Packet Access) | Built-in |
| Ring Tones | |
| Ring Tone Formats | MIDI, MP3 |
| Multimedia Features | |
| Playback Digital Video Formats | MPEG-4, H.263 video and AMR audio, H.264 |
| Downloadable Content | Audio files, video files, ring tones |
| Digital Camera | |
| Form Factor | Integrated |
| Sensor Resolution | 5 Megapixel |
| Optical Sensor Type | CMOS |
| Focus Adjustment | Automatic |
| Camera Light Source | Flash |
| Organiser | |
| Alarm Clock | Yes |
| Calendar / Event Reminder | Yes |
| Reminder | Yes |
| Calculator | Basic |
| Display | |
| Type | LCD display |
| Technology | TFT |
| Display Resolution | 240 x 400 pixels |
| Colour Support | Colour |
| Colour Depth | 18-bit (262000 Colours) |
| Display Illumination Colour | White |
| Digital Player (Recorder) | |
| Supported Digital Audio Standards | AAC, MP3 |
| Memory | |
| Internal Shared Memory | Built-in |
| Connections | |
| Slot Provided | MicroSD |
| Power | |
| Type | Power adapter |
| Battery | |
| Technology | Rechargeable |
| Capacity | 1000 mAh |

