|
Motorola PEBL U6
Newest Review: ... bought this phone in pink about three years ago and used it for a year before upgrading to a Razr. I hated the Razr though and recently we... more |
||
Technical Details for Motorola PEBL U6
PDF - Print the technical details
| General | |
| Product Type | Cellular phone |
| Integrated Components | Digital camera |
| Service Provider | Not specified |
| Width | 49 mm |
| Depth | 20 mm |
| Height | 86 mm |
| Weight | 110 g |
| Cellular | |
| Technology | GSM |
| Band | EGSM 900 / GSM 1800/1900 (Tri-Band) |
| Phone Design | Folder type phone |
| Aerial | Internal |
| Vibrating Alert | Yes |
| Polyphonic Ringer | Built-in |
| Voice Dialing | Built-in |
| Call Timer | Built-in |
| Conference Call Capability | Yes |
| Voice Recorder | Built-in |
| Speakerphone | Built-in |
| Wireless Interface | Bluetooth |
| Speech Codec | EFR, FR, HR, AMR |
| Additional Features | SIM application toolkit (STK), intelligent typing (iTAP), picture phonebook |
| Communicator Features | |
| Synchronisation With PC | Built-in |
| Synchronisation With | SyncML |
| Phone Memory | |
| Phone Book Capacity | 1000 names & numbers |
| Missed Calls Memory | 10 |
| Dialed Calls Memory | 10 |
| Received Calls Memory | 10 |
| Messaging & Data Services | |
| Cellular Messaging Services | MMS, EMS, Nokia Smart Messaging, SMS |
| Supported SMS Functions | SMS Chat |
| Mobile Email Client | Built-in |
| Supported Email Protocols | POP3, IMAP4, SMTP |
| GPRS (General Packet Radio Service) | Built-in - Class 10 |
| EDGE (Enhanced Data Rates For Global Evolution) | Built-in - Class 10 |
| Internet Browser | Built-in |
| WAP Protocol Supported | WAP 2.0 |
| Platforms Supported | Java MIDP 2.0 |
| JAVA applications | Built-in |
| Messaging / Data Features | XHTML Browser |
| Ring Tones | |
| Polyphonic Ring Tone Voice Qty | 32 |
| Ring Tone Formats | MIDI, MP3 |
| Multimedia Features | |
| Playback Digital Video Formats | MPEG-4, 3gp, H.263 video and AMR audio |
| Downloadable Content | Audio files, video files, games, ring tones, screensavers, wallpapers |
| Digital Camera | |
| Optical Sensor Type | CMOS |
| Still Image Resolutions | 640 x 480, 320 x 240, 160 x 120 |
| Lens Aperture | F/2.6 |
| Focal Length Equivalent to 35mm Camera | 100mm |
| Digital Zoom | 4 |
| Min Illumination | 10 lux |
| Exposure Modes | Programme, manual |
| White Balance | Automatic |
| Organiser | |
| Alarm Clock | Yes |
| Calendar / Event Reminder | Built-in |
| Reminder | Built-in |
| Calculator | Basic |
| Display | |
| Type | LCD display |
| Technology | TFT |
| Display Resolution | 176 x 220 pixels |
| Colour Depth | 262,144 colours |
| Display (2nd) | |
| Type | LCD display - monochrome |
| Display Resolution | 96 x 32 pixels |
| Memory | |
| User Memory | 10 MB |
| Connections | |
| Connector Type | 1 x data port |
| Miscellaneous | |
| Cables Included | USB cable |
| Included Accessories | Power adapter |
| Battery | |
| Capacity | 710 mAh |

