|
Nokia 6020
Newest Review: ... Nokia 6020 is a nice phone, i brought it about 2 years ago for £80 and it still gets used to this day. It is a solid Nokia handset and i... more More Nokia mobile phones
|
||
Technical Details for Nokia 6020
PDF - Print the technical details
| General | |
| Product Type | Cellular phone with digital camera |
| Width | 4.4 cm |
| Depth | 2 cm |
| Height | 10.6 cm |
| Weight | 90 g |
| Body Colour | Silver grey |
| Cellular | |
| Technology | GSM |
| Band | EGSM 900 / GSM 1800/1900 (Tri-Band) |
| Phone Design | Candy bar |
| Aerial | Integrated |
| Vibrating Alert | Yes |
| Polyphonic Ringer | Built-in |
| Automatic Redial | Yes |
| Voice Dialing | Yes |
| Call Divert | Yes |
| Call Transfer | Yes |
| Call Barring | Yes |
| Call Hold | Yes |
| Call Timer | Yes |
| Call Waiting | Yes |
| Conference Call Capability | Yes |
| Voice Recorder | Yes |
| Voice Mail Capability | Yes |
| Caller ID | Yes |
| Volume Control | Yes |
| Ringer Control | Yes |
| Speakerphone | Yes |
| Wireless Interface | Infrared (IrDA) |
| Computer Link | Yes (cable) |
| Additional Features | Push-to-talk mode |
| Communicator Features | |
| Synchronisation With PC | Yes |
| Synchronisation With | SyncML |
| User Memory | 3.5 MB |
| Messaging & Data Services | |
| Short Messaging Service (SMS) | Yes |
| Messaging Services | MMS, EMS, Nokia Smart Messaging |
| Supported SMS Functions | SMS Chat, e-mail via SMS |
| Mobile Email | Yes |
| Supported Email Protocols | POP3, IMAP4, SMTP |
| GPRS (General Packet Radio Service) | Yes - Class 10 |
| EDGE (Enhanced Data Rates For Global Evolution) | Yes - Class 6 |
| High Speed Circuit Switched Data (HSCSD) | Yes |
| Internet Browser | Yes |
| Platforms Supported | Java MIDP 2.0 |
| JAVA applications | Yes |
| Messaging / Data Features | XHTML Browser |
| Ring Tones | |
| Polyphonic Ring Tone Voice Qty | 16 |
| Ring Tone Formats | MIDI |
| Multimedia Features | |
| Downloadable Content | Themes, games, ring tones, screensavers, wallpapers |
| Security Features | |
| Phone Lock | Yes |
| Keypad Lock | Yes |
| SIM Card Lock | Yes |
| Restrict Access to Phone Book | Yes |
| Digital Camera | |
| Form Factor | Integrated |
| Still Image Resolutions | 640 x 480 |
| Still Image Formats | BMP, JPEG, WBMP, GIF |
| Video Recorder Resolutions | 128 x 96 (Sub QCIF) |
| Organiser | |
| Alarm Clock | Yes |
| Calendar / Event Reminder | Yes |
| Reminder | Yes |
| Calculator | Basic |
| Display | |
| Type | LCD display |
| Display Resolution | 128 x 128 pixels |
| Colour Support | Colour |
| Colour Depth | 16-bit (65000 colours) |
| Display Illumination Colour | White |
| Multi-language Menu | Yes |
| Features | Wallpaper, screen saver, backlit |
| Memory | |
| Internal Shared Memory | Built-in |
| Connections | |
| Connector Type | 1 x data port - Pop-Port |
| Power | |
| Type | Power adapter |
| Battery | |
| Battery | 1 x battery |
| Technology | Rechargeable - Lithium Ion |
| Capacity | 760 mAh |
| Talk Time | Up to 180 min |
| Standby Time | Up to 336 h |
| Audible Battery Alert | Yes |

