|
Nokia 6070
Newest Review: ... Nokia 6070 is a candy bar style phone made by Nokia. Packed with features: from a VGA camera, radio and tri-band. I owned the Nokia 607... more More Nokia mobile phones
|
||
Technical Details for Nokia 6070
PDF - Print the technical details
| General | |
| Product Type | Cellular phone with digital camera / FM radio |
| Width | 4.4 cm |
| Depth | 1.8 cm |
| Height | 10.5 cm |
| Weight | 88 g |
| Body Colour | Light blue |
| Cellular | |
| Technology | GSM - Tri-Band |
| Phone Design | Candy bar |
| Aerial | Integrated |
| Vibrating Alert | Yes |
| Polyphonic Ringer | Built-in |
| Automatic Redial | Yes |
| Voice Dialing | Yes |
| Call Divert | Yes |
| Call Transfer | Yes |
| Call Barring | Yes |
| Call Hold | Yes |
| Call Timer | Yes |
| Call Waiting | Yes |
| Conference Call Capability | Yes |
| Voice Recorder | Yes |
| Voice Mail Capability | Yes |
| Caller ID | Yes |
| Volume Control | Yes |
| Ringer Control | Yes |
| Speakerphone | Yes |
| Wireless Interface | Infrared (IrDA) |
| Additional Features | Push-to-talk mode |
| Communicator Features | |
| Synchronisation With PC | Yes |
| Synchronisation With | SyncML |
| User Memory | 3.2 MB |
| Messaging & Data Services | |
| Short Messaging Service (SMS) | Yes |
| Messaging Services | MMS |
| Mobile Email | Yes |
| Supported Email Protocols | POP3, IMAP4, SMTP |
| GPRS (General Packet Radio Service) | Yes - Class 10 |
| EDGE (Enhanced Data Rates For Global Evolution) | Yes - Class 6 |
| High Speed Circuit Switched Data (HSCSD) | Yes |
| Internet Browser | Yes |
| Platforms Supported | Java MIDP 2.0 |
| JAVA applications | Yes |
| Messaging / Data Features | XHTML Browser |
| Ring Tones | |
| Ring Tone Formats | MIDI, MP3 |
| Multimedia Features | |
| Downloadable Content | Ring tones, screensavers, wallpapers |
| Digital Camera | |
| Form Factor | Integrated |
| Still Image Resolutions | 640 x 480 |
| Organiser | |
| Alarm Clock | Yes |
| Calendar / Event Reminder | Yes |
| Reminder | Yes |
| Calculator | Basic |
| Display | |
| Type | LCD display |
| Technology | CSTN |
| Display Resolution | 128 x 160 pixels |
| Colour Support | Colour |
| Colour Depth | 16-bit (65000 colours) |
| Display Illumination Colour | White |
| Features | Wallpaper, screen saver, backlit |
| Connections | |
| Connector Type | 1 x data port - Pop-Port 1 x data port - IrDA |
| Miscellaneous | |
| Included Accessories | Headset |
| Power | |
| Type | Power adapter |
| Battery | |
| Battery | 1 x battery |
| Technology | Rechargeable |
| Talk Time | Up to 180 min |
| Standby Time | Up to 300 h |
| Audible Battery Alert | Yes |

