|
Nokia 7610
Newest Review: ... 7610 has an unique outlook design, for example the integration of black color, white color and red color and the round profileof the p... more More Nokia mobile phones
|
||
Technical Details for Nokia 7610
PDF - Print the technical details
| General | |
| Product Type | Smartphone |
| Integrated Components | Digital camera, digital player |
| Service Provider | Not specified |
| Width | 53 mm |
| Depth | 19 mm |
| Height | 109 mm |
| Weight | 118 g |
| Available Body Colours | Black, red, white |
| Cellular | |
| Technology | GSM |
| Band | GSM 850/1800/1900 (Tri-Band) |
| Phone Design | Candy bar |
| Aerial | Internal |
| Vibrating Alert | Yes |
| Polyphonic Ringer | Built-in |
| Voice Dialing | Built-in |
| Call Timer | Built-in |
| Conference Call Capability | Yes |
| Voice Recorder | Built-in |
| Speakerphone | Built-in |
| Wireless Interface | Bluetooth |
| Additional Features | Video clip recording |
| Communicator Features | |
| Operating System | Symbian OS 7.0 |
| Synchronisation With PC | Built-in |
| Synchronisation With | SyncML |
| Messaging & Data Services | |
| Cellular Messaging Services | MMS, Nokia Smart Messaging, SMS |
| Supported SMS Functions | SMS Chat, concatenated SMS |
| Mobile Email Client | Built-in |
| Supported Email Protocols | POP3, IMAP4, SMTP |
| Data/Fax Capability | Built-in |
| Max Data Transfer Rate | 40.3 Kbps |
| GPRS (General Packet Radio Service) | Built-in |
| Internet Browser | Built-in |
| WAP Protocol Supported | WAP 2.0 |
| JAVA applications | Built-in |
| Messaging / Data Features | XHTML Browser |
| Security Features | |
| Phone Lock | Yes |
| Keypad Lock | Yes |
| SIM Card Lock | Built-in |
| Restrict Access to Phone Book | Built-in |
| Digital Camera | |
| Sensor Resolution | 1 Megapixel |
| Still Image Resolutions | 1152 x 864 |
| Digital Zoom | 4 |
| Self Timer Delay | Built-in |
| Exposure Modes | Programme |
| Organiser | |
| Alarm Clock | Yes |
| Calendar / Event Reminder | Built-in |
| Reminder | Built-in |
| Calculator | Basic |
| Display | |
| Type | LCD display |
| Technology | TFT |
| Display Resolution | 176 x 208 pixels |
| Colour Support | Colour |
| Colour Depth | 65,536 colours |
| Display Illumination Colour | White |
| Digital Player (Recorder) | |
| Supported Digital Audio Standards | WAV, AAC, Real Audio, MP3 |
| Memory | |
| User Memory | 8 MB |
| Supported Flash Memory Cards | MultiMediaCard |
| Connections | |
| Connector Type | Data port - Pop-Port |
| Miscellaneous | |
| Cables Included | USB cable |
| Included Accessories | Power adapter , software kit, wrist strap, adapter for MMC |
| Also Included | MultiMediaCard - 64 MB |
| Battery | |
| Technology | Lithium Ion |
| Capacity | 900 mAh |
| Talk Time | Up to 180 min |
| Standby Time | Up to 250 h |

