|
Newest Review: ... and hardware into a phone that to be honest could not really handle it. The N95 within weeks become slow and sluggish to do almost an... more More Nokia mobile phones
|
||
| General | |
| Product Type | Cellular phone with two digital cameras / digital player / FM radio / GPS receiver |
| Width | 53 mm |
| Depth | 21 mm |
| Height | 99 mm |
| Weight | 120 g |
| Cellular | |
| Technology | WCDMA (UMTS) / GSM |
| Band | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Phone Design | Slider |
| Aerial | Internal |
| Vibrating Alert | Yes |
| Polyphonic Ringer | Built-in |
| Automatic Redial | Yes |
| Voice Dialing | Yes |
| Call Divert | Yes |
| Call Transfer | Yes |
| Call Barring | Yes |
| Call Hold | Yes |
| Call Timer | Yes |
| Call Waiting | Yes |
| Conference Call Capability | Yes |
| Voice Recorder | Yes |
| Voice Mail Capability | Yes |
| Caller ID | Yes |
| Volume Control | Yes |
| Ringer Control | Yes |
| Speakerphone | Yes |
| Wireless Interface | Infrared (IrDA), IEEE 802.11b, IEEE 802.11g, Bluetooth 2.0 EDR |
| Computer Link | Yes |
| Additional Features | Push-to-talk mode, PictBridge direct printing, TV Link |
| Communicator Features | |
| Operating System | Symbian OS 9.2 / Series 60 3.1 Edition |
| Synchronisation With PC | Yes |
| User Memory | 160 MB |
| Messaging & Data Services | |
| Short Messaging Service (SMS) | Yes |
| Messaging Services | MMS |
| Mobile Email | Yes |
| GPRS (General Packet Radio Service) | Yes |
| EDGE (Enhanced Data Rates For Global Evolution) | Yes - Class 32 |
| Platforms Supported | Java MIDP 2.0, CLDC 1.1, J2ME |
| JAVA applications | Yes |
| Messaging / Data Features | XHTML Browser |
| Multimedia Features | |
| Downloadable Content | Audio files, video files, themes, games, ring tones, screensavers, wallpapers |
| Digital Camera | |
| Sensor Resolution | 5 Megapixel |
| Still Image Resolutions | 2592 x 1944 |
| Still Image Formats | JPEG, EXIF |
| Min Focal Length | 5.6 mm |
| Digital Zoom | 10 |
| Special Effects | Negative, Black & White, Sepia, Vivid |
| White Balance | Automatic, presets |
| Camera Light Source | Flash |
| Video Recorder Resolutions | 640 x 480 (VGA) |
| Digital Video Formats | 3gp, H.263 video and AMR audio |
| GPS System | |
| GPS Navigation | GPS receiver |
| Organiser | |
| Alarm Clock | Yes |
| Calendar / Event Reminder | Yes |
| Reminder | Yes |
| Calculator | Basic |
| Display | |
| Type | LCD display |
| Technology | TFT |
| Display Resolution | 240 x 320 pixels |
| Diagonal Size | 2.6" |
| Colour Support | Colour |
| Colour Depth | 24-bit (16.7 million colours) |
| Display Illumination Colour | White |
| Features | Wallpaper, screen saver |
| Digital Player (Recorder) | |
| Supported Digital Audio Standards | WMA, AAC, MP3 |
| Memory | |
| Internal Shared Memory | Built-in |
| Connections | |
| Connector Type | 1 x data port - Pop-Port Headset jack - mini-phone 3.5mm |
| Slot Provided | 1 x microSD |
| Miscellaneous | |
| Included Accessories | Headset |
| Cables Included | USB cable Video cable |
| Power | |
| Type | Power adapter |
| Battery | |
| Battery | 1 x battery |
| Technology | Rechargeable |
| Capacity | 950 mAh |
| Talk Time | Up to 390 min |
| Standby Time | Up to 228 h |
| Audible Battery Alert | Yes |


