|
Samsung SGH-D830
Newest Review: ... got this phone to replace my Sony Erricson W850i (it got stolen :( ). First off it is a very very thin phone, you can barely feel i... more |
||
Technical Details for Samsung SGH-D830
PDF - Print the technical details
| General | |
| Product Type | Cellular phone with digital camera / digital player |
| Width | 5.1 cm |
| Depth | 0.9 cm |
| Height | 10.3 cm |
| Weight | 93 g |
| Available Body Colours | Absolute black, modern black, rose red, white silver |
| Cellular | |
| Technology | GSM |
| Band | GSM 900/1800/1900 (Tri-Band) |
| Phone Design | Folder type phone |
| Aerial | Integrated |
| Vibrating Alert | Yes |
| Polyphonic Ringer | Built-in |
| Ring Tones | 30 |
| Call Divert | Yes |
| Call Barring | Yes |
| Call Hold | Yes |
| Call Timer | Yes |
| Call Waiting | Yes |
| Conference Call Capability | Yes |
| Voice Recorder | Yes |
| Voice Mail Capability | Yes |
| Caller ID | Yes |
| Volume Control | Yes |
| Ringer Control | Yes |
| Speakerphone | Yes |
| Wireless Interface | Bluetooth |
| Computer Link | Yes |
| Speech Codec | EFR, FR, HR |
| Additional Features | Intelligent Typing (T9) |
| Phone Memory | |
| Phone Book Capacity | 1000 names & numbers |
| Messaging & Data Services | |
| Short Messaging Service (SMS) | Yes |
| Messaging Services | MMS, EMS |
| Mobile Email | Yes |
| GPRS (General Packet Radio Service) | Yes - Class 10 |
| EDGE (Enhanced Data Rates For Global Evolution) | Yes - Class 10 |
| Internet Browser | Yes |
| WAP Protocol Supported | WAP 2.0 |
| Platforms Supported | Java MIDP 2.0 |
| JAVA applications | Yes |
| Ring Tones | |
| Polyphonic Ring Tone Voice Qty | 64 |
| Digital Camera | |
| Form Factor | Integrated |
| Sensor Resolution | 2 Megapixel |
| Still Image Resolutions | 1600 x 1200 |
| Digital Video Formats | H.263 video and AMR audio, MPEG-4 |
| Features | Multi-shots |
| Organiser | |
| Alarm Clock | Yes |
| Calendar / Event Reminder | Yes |
| Reminder | Yes |
| Calculator | Basic |
| Additional Timer Functions | Stopwatch |
| Display | |
| Type | LCD display |
| Technology | TFT |
| Display Resolution | 240 x 320 pixels |
| Colour Support | Colour |
| Colour Depth | 18-bit (262000 Colours) |
| Display (2nd) | |
| Type | OLED display - monochrome |
| Display Resolution | 96 x 16 pixels |
| Digital Player (Recorder) | |
| Supported Digital Audio Standards | WMA, AAC, MP3 |
| Connections | |
| Slot Provided | 1 x microSD |
| Miscellaneous | |
| Included Accessories | Hands-free headset |
| Power | |
| Type | Power adapter |
| Battery | |
| Technology | Rechargeable - Lithium Ion |
| Capacity | 630 mAh |
| Audible Battery Alert | Yes |

