|
Mitsubishi Diamond Pro 740SBDescription: Model ID 60000571 / Mitsubishi Diamond Pro 740SB - Display - CRT - 17" - 1600 x 1200 / 75 Hz - 100 cd/m2 - 0.25 mm - VGA (HD-15) / This monitor is a 43cm/17"(41cm/16" Diagonal Viewable Image) intelligent, microprocessor-based monitor compatible with most analog RGB (Red, Green, ... more |
||
There are no reviews for this product yet
There are no reviews for this product yet.
Be the first to write a premium review for this product.
Plus, if this is in one of our categories of the month you'll also go in the First Reviews Draw for the chance to win a bonus 2500 dooyooMiles.
This is your chance - Tell other people about this product from Mitsubishi.
Technical Details for Mitsubishi Diamond Pro 740SB
| Product Description | Mitsubishi Diamond Pro 740SB - display - CRT - 17" |
| Device Type | Display / CRT |
| Dimensions (WxDxH) | 39.9 cm x 41.5 cm x 41.3 cm |
| Weight | 19 kg |
| Diagonal Size | 17" |
| Viewable Size | 16" |
| Dot Pitch / Pixel Pitch | 0.25 mm |
| Max Resolution | 1600 x 1200 / 75 Hz |
| Image Aspect Ratio | 4:3 |
| Image Brightness | 100 cd/m2 |
| Compliant Standards | FCC Class B certified, CE, ISO 9241-3, ISO 9241-8, ISO 9241-7, DHHS, DOC-B, EN 60950, EN 61000-3-2, EPA Energy Star, HWC, MPR III, TCO '99, UL 1950, EN 61000-3-3, CSA 22.2 No. 950 |
| Power | AC 120/230 V ( 50 - 60 Hz ) |
| Power Consumption Operational | 96 Watt |

