|
Panasonic TH-42PV70
More Panasonic Plasma TV
|
||
Technical Details for Panasonic TH-42PV70
PDF - Print the technical details
| General | |
| Product Type | 42" plasma TV |
| Series | VIERA |
| Digital Television Certification | HD ready |
| TV Tuner | 1x analogue |
| Video Interface | Component, HDMI, SCART |
| PC Interface | VGA (HD-15) |
| Dimensions | With stand |
| Width | 102 cm |
| Depth | 33 cm |
| Height | 72.7 cm |
| Weight | 34 kg |
| Display | |
| Diagonal Size | 42" - widescreen |
| Technology | Plasma (PDP) |
| Resolution | 1024 x 768 |
| Image Aspect Ratio | 16:9 |
| Colour Depth | Up to 29 billion colours |
| Image Contrast Ratio | 10000:1 |
| Progressive Scan | Progressive scanning (line doubling) |
| Widescreen Modes | Zoom 14:9, Zoom 16:9, Conventional 4:3, Auto Wide, Zoom, Just |
| Comb Filter | 3D digital |
| Picture Adjustment | Dynamic/Normal/Cinema |
| Features | Preferred Picture Presets, video noise reduction, on-screen menu, Q-link |
| TV Tuner | |
| Analogue TV Tuner | PAL, SECAM |
| Multi-channel Preview | Picture-and-text (PAT) |
| Stereo Reception System | NICAM, A2 |
| Video Features | |
| HDTV Ready | Yes |
| Analogue Video Input Signals | NTSC, PAL, SECAM, PAL60 |
| Input Video Formats | 480p, 720p, 1080i, 1080p, 480i, 576i, 576p |
| Teletext | Yes |
| Teletext Memory | 1500 pages |
| Parental Channel Lock | Yes |
| Remote Control | |
| Type | Remote control - infrared |
| Audio System | |
| Sound Output Mode | Stereo |
| Speakers Included | 2 speakers |
| Output Power / Total | 20 Watt |
| Speaker(s) | 2 x right/left channel speaker - built-in - 10 Watt |
| Driver Details | Right/left channel speaker : 2 x full-range driver |
| Connections | |
| Connector Type | 2 x HDMI input ( 19 pin HDMI Type A ) 1 x component video input ( RCA phono x 3 ) 1 x SCART (AV in/out / RGB in) ( 21 PIN SCART ) 1 x SCART (AV in/out / S-Video) ( 21 PIN SCART ) 2 x audio line-in ( RCA phono x 2 ) 1 x VGA input ( 15 PIN HD D-Sub (HD-15) ) 1 x monitor output ( RCA phono ) 1 x audio line-out ( RCA phono x 2 ) |
| Stands & Mounts | |
| Stand Included | Built-in |
| Stand Design | Tabletop |
| Power | |
| Power Device | Power supply - internal |
| Voltage Required | AC 230V ( 50 Hz ) |
| Power Consumption Stand by / Sleep | 0.7 Watt |
| Power Consumption Operational | 261 Watt |
| Dimensions & Weight Details | |
| Dimensions & Weight Details | Panel without stand - 102 cm x 9.7 cm x 68 cm x 27 kg Panel with stand - 102 cm x 33 cm x 72.7 cm x 34 kg |

