Panasonic TH-50PX70E
Technical Details for Panasonic TH-50PX70E
PDF - Print the technical details| General | |
| Product Type | 50" plasma TV |
| Series | VIERA |
| Digital Television Certification | HD ready |
| TV Tuner | 1x analogue, 1x digital |
| Video Interface | Component, HDMI, SCART |
| PC Interface | VGA (HD-15) |
| Dimensions | With stand |
| Width | 121 cm |
| Depth | 33 cm |
| Height | 84.1 cm |
| Weight | 45 kg |
| Enclosure Colour | Piano black |
| Display | |
| Diagonal Size | 50" - widescreen |
| Technology | Plasma (PDP) |
| Resolution | 1366 x 768 |
| Display Format | 720p |
| Image Aspect Ratio | 16:9 |
| Colour Depth | Up to 29 billion colours |
| Image Contrast Ratio | 10000:1 |
| Progressive Scan | Progressive scanning (line doubling) |
| Widescreen Modes | Conventional 4:3, Full, Zoom, Normal, Just |
| Comb Filter | 3D digital |
| Picture Adjustment | Dynamic/Normal/Cinema/Auto |
| Features | Video noise reduction, Contrast auto tracking system (CATS), Q-link, Real Black Drive System |
| TV Tuner | |
| Analogue TV Tuner | NTSC, PAL, SECAM |
| Multi-channel Preview | Picture-and-text (PAT) |
| Reception System | SECAM-D, SECAM-B, SECAM-K, PAL-B, SECAM-G, PAL-G, PAL-D, SECAM-L, PAL-K, PAL-H |
| Stereo Reception System | NICAM, A2 |
| Digital TV Tuner | |
| Digital TV Tuner | DVB-T |
| Video Features | |
| HDTV Ready | Yes |
| Analogue Video Input Signals | NTSC, PAL, SECAM, PAL60 |
| Input Video Formats | 480p, 720p, 1080i, 480i, 576i, 576p |
| Teletext | Yes |
| Teletext Memory | 1500 pages |
| Electronic Programme Guide | Digital EPG |
| Parental Channel Lock | Yes |
| Closed Caption Capability | Yes |
| Remote Control | |
| Type | Remote control - infrared |
| Audio System | |
| Sound Output Mode | Stereo |
| Speakers Included | 2 speakers |
| Output Power / Total | 20 Watt |
| Speaker(s) | 2 x right/left channel speaker - built-in - 10 Watt |
| Connections | |
| Connector Type | 2 x HDMI input ( 19 pin HDMI Type A ) 1 x VGA input ( 15 PIN HD D-Sub (HD-15) ) 1 x SCART (AV in/out / RGB) ( 21 PIN SCART ) 1 x SCART (AV in/out / S-Video) ( 21 PIN SCART ) 2 x component video input ( RCA phono x 3 ) 1 x audio line-out ( RCA phono x 2 ) 1 x headphones ( mini-phone stereo 3.5 mm ) |
| Stands & Mounts | |
| Stand Included | Built-in |
| Power | |
| Power Device | Power supply - internal |
| Voltage Required | AC 230V |
| Power Consumption Stand by / Sleep | 0.5 Watt |
| Dimensions & Weight Details | |
| Dimensions & Weight Details | Panel without stand - 121 cm x 9.7 cm x 79.3 cm x 38 kg |


