|
Panasonic TH-65PV600
The TH-65PV600 65-inch Plasma TV receives HD signals in their original digital form and displays high-resolution (1920 x 1080 pixel) images on a huge screen with vibrant color, exceptional brightness and startling detail. All of this is easy to enjoy thanks to HDAVI Control, which lets you turn on all components and begin playback by pressing a single button on the remote control. In specifications and performance, Panasonic's new HD home cinema system components are designed to fit perfectly with each other. And in appearance, they are designed to look good together and coordinate well with any room décor. More Panasonic Plasma TV
|
||
Technical Details for Panasonic TH-65PV600
PDF - Print the technical details
| General | |
| Product Type | 65" plasma TV |
| Series | VIERA |
| Digital Television Certification | HD ready |
| Video Interface | Component, composite, HDMI, S-Video, SCART |
| PC Interface | VGA (HD-15) |
| Width | 175 cm |
| Depth | 9.9 cm |
| Height | 98.5 cm |
| Weight | 79 kg |
| Display | |
| Diagonal Size | 65" - widescreen |
| Technology | Plasma (PDP) |
| Resolution | 1920 x 1080 |
| Display Format | 1080p (FullHD) |
| Image Aspect Ratio | 16:9 |
| Image Contrast Ratio | 5000:1 |
| Progressive Scan | Progressive scanning (line doubling) |
| Comb Filter | 3D digital |
| V-Chip Control | Yes |
| Features | Video noise reduction, parental control, Contrast auto tracking system (CATS), JPEG photo playback |
| TV Tuner | |
| Analogue TV Tuner | NTSC, PAL, SECAM |
| Multi-channel Preview | Picture-and-picture (PAP), picture-in-picture (PIP), POP, picture-and-text (PAT) |
| Reception System | NTSC, PAL 60, SECAM-D, SECAM-B, SECAM-K, PAL-B, SECAM-G, PAL-G, PAL-I, PAL-D, NTSC-M, SECAM-L, PAL-K, PAL-H |
| Stereo Reception System | NICAM, A2 |
| Video Features | |
| HDTV Ready | Yes |
| Analogue Video Input Signals | NTSC, PAL |
| Input Video Formats | 480p, 720p, 1080i, 1080p, 480i, 576i, 576p |
| Teletext | Yes |
| Teletext Memory | 2000 pages |
| NTSC Playback on PAL TV | Yes |
| Memory Card Reader | |
| Supported Flash Memory Cards | SD Memory Card |
| Remote Control | |
| Type | Universal remote control - infrared |
| Audio System | |
| Sound Output Mode | Stereo |
| Surround Mode | Built-in |
| Sound Effects | SRS TruSurround XT |
| Speakers Included | 2 speakers |
| Output Power / Total | 30 Watt |
| Speaker(s) | 2 x right/left channel speaker - 15 Watt |
| Connections | |
| Connector Type | 1 x headphones ( mini-phone stereo 3.5 mm ) - front 1 x S-Video input ( 4 PIN mini-DIN ) - front 1 x composite video/audio input ( RCA phono x 3 ) - front 1 x SCART (AV in/out / RGB in) ( 21 PIN SCART ) - rear 1 x SCART (AV in/out / S-Video) ( 21 PIN SCART ) - rear 1 x SCART (AV in/out / RGB / S-Video) ( 21 PIN SCART ) - rear 2 x HDMI ( 19 pin HDMI Type A ) - rear 1 x VGA input ( 15 PIN HD D-Sub (HD-15) ) - rear 1 x component video input ( RCA phono x 3 ) - rear 2 x audio line-in ( RCA phono x 2 ) - rear |
| Slot Provided | 1 x SD Memory Card |
| Power | |
| Power Device | Power supply - internal |
| Voltage Required | AC 230V ( 50/60 Hz ) |
| Power Consumption Stand by / Sleep | 0.3 Watt |
| Power Consumption Operational | 711 Watt |

