|
LG AH-115Description: Model ID AH-115 / LG AH-115 - DLP Projector - 1600 ANSI lumens - WXGA (1280 x 768) - widescreen - High Definition 720p / LG Electronics is one of the world's largest electronics manufacturers, producing a large range of consumer electronics and IT products. LG has created ... more |
||
There are no reviews for this product yet
There are no reviews for this product yet.
Be the first to write a premium review for this product.
Plus, if this is in one of our categories of the month you'll also go in the First Reviews Draw for the chance to win a bonus 2500 dooyooMiles.
This is your chance - Tell other people about this product from LG Electronics.
Technical Details for LG AH-115
| Product Description | LG AH-115 - DLP Projector |
| Device Type | DLP Projector - High Definition 720p |
| Dimensions (WxDxH) | 34.6 cm x 26.3 cm x 10.9 cm |
| Weight | 4.2 kg |
| Image Brightness | 1600 ANSI lumens |
| Image Contrast Ratio | 3000:1 |
| Resolution | 1280 x 768 |
| Native Aspect Ratio | Widescreen |
| Colour support | 24-bit (16.7 million colours) |
| Bulb type | 210 Watt |
| Bulb life cycle | 2000 hour(s) / 2500 hour(s) (economic mode) |
| Video Input | ( NTSC, SECAM, PAL, PAL-N, PAL-M, NTSC 4.43 ) |
| Digital Video Standard | High-Definition Multimedia Interface (HDMI) |
| Digital Television Video Formats | 480p, 720p, 1080i, 480i, 576i, 576p |
| Input Device | Remote control |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 270 Watt |
Products similar to LG AH-115
3500 ANSI lumens - 1024 x 768 - 7.62 m
100 ANSI lumens - 800 x 600 - 2.23 m
1200 ANSI lumens - 1280 x 768 - 8.3 m
1100 ANSI lumens - 1280 x 768 - 7.5 m
1000 ANSI lumens - 1280 x 720 - 5.08 m
2500 ANSI lumens - 800 x 600 - 6.6 m
More products in Projector
Sony VPL CS3
700 ANSI lumens - 800 x 600 - 3.8 m
Infocus Work Big IN26
1700 ANSI lumens - 1024 x 768 - 6.3 m
Sony VPD MX10
not very good at anything
Epson EMP TW10
1000 ANSI lumens - 854 x 480 - 7.62 m
Acer P5260i
2700 ANSI lumens - 1024 x 768 - 7.62 m
Panasonic PT D5700E
6000 ANSI lumens - 1024 x 768 - 15.24 m
Acer H5350
2000 ANSI lumens - 1280 x 720 - 7.62 m


