|
T-Com T-Sinus 722 Komfort
More T-Com telephones
|
||
Technical Details for T-Com T-Sinus 722 Komfort
PDF - Print the technical details
| General | |
| Product Type | ISDN telephone |
| Body Colour | Silver, acqua blue |
| Phone Features | |
| Cordless Phone Standard | DECTGAP |
| Digital Technology | ISDN |
| Transmission Band | 1900 MHz |
| Max Handsets Supported | 6 |
| Max Base Units Supported | 4 |
| Max Handset Operating Distance | 50 m |
| Max Handset Operating Distance (Outdoor) | 300 m |
| Dialer Type | Keypad |
| Dialer Location | Handset |
| Conference Call Capability | 3-way |
| Intercom | Yes |
| Speakerphone | Yes |
| Walkie-Talkie Mode | Yes |
| Short Messaging Service (SMS) | Yes |
| Caller ID | Yes |
| Automatic Redial | Yes |
| Call Forwarding | Yes |
| Menu Operation | Yes |
| Volume Control | Yes |
| Ringer Control | Yes |
| Handset Locator | Yes |
| Additional Functions | Built-in clock |
| Additional Features | Key lock, Babyphone (room monitoring) |
| ISDN Features | |
| Call & Dialing Functions | CD (Call Deflection), CLIR (Calling Line Identification Restriction), COLR (Connected Line Identification Restriction), CW (Call Waiting), CCBS (Completion of Calls to Busy Subscriber), MSN (Multiple Subscribers Numbers), CCNR (Completion of Calls on No Reply), CLIP (Calling Line Identification Presentation), CFU (Call Forwarding Unconditional) |
| Phone Memory | |
| Phone Directory Capacity | 200 names & numbers |
| Dialed Calls Memory | 10 |
| Caller ID Memory | 30 names & numbers |
| Display | |
| Type | LCD display - colour |
| Display Location | Handset |
| Display Resolution | 101 x 80 pixels |
| Colour Depth | 12-bit (4096 colours) |
| Features | Backlit |
| Miscellaneous | |
| Aerial | Integrated |
| Included Accessories | Belt clip |
| Power | |
| Type | Power adapter - external |
| Battery | |
| Battery | 2 x battery - AAA type |
| Technology | Rechargeable - Nickel Metal Hydride |
| Included Qty | 2 |
| Talk Time | Up to 600 min |
| Standby Time | Up to 150h |
| Dimensions & Weight (Base) | |
| Width | 10.9 cm |
| Depth | 11.5 cm |
| Height | 7.5 cm |
| Weight | 116 g |
| Dimensions & Weight (Handset) | |
| Width | 5.6 cm |
| Depth | 2.8 cm |
| Height | 14.4 cm |
| Weight | 120 g |

