|
Newest Review: ... be an idea to replace it with something a little lighter. To this end I chose the Hitachi L32H01, an HD-ready 720p/1080i 32" widesc... more More Hitachi televisions
|
||
Technical Details for Hitachi L32H01
PDF - Print the technical details
| General | |
| Product Type | 32" LCD TV |
| Digital Television Certification | HD ready |
| TV Tuner | 1x analogue, 1x digital |
| Video Interface | Component, composite, HDMI, S-Video, SCART |
| PC Interface | VGA (HD-15) |
| HDCP Compatible | Yes |
| Dimensions | With stand |
| Width | 80.7 cm |
| Depth | 24.5 cm |
| Height | 60.5 cm |
| Weight | 20 kg |
| Display | |
| Diagonal Size | 32" - widescreen |
| Resolution | 1366 x 768 |
| Display Format | 720p |
| Image Aspect Ratio | 16:9 |
| Image Contrast Ratio | 1200:1 |
| Brightness | 500 cd/m2 |
| Progressive Scan | Progressive scanning (line doubling) |
| Pixel Pitch | 0.51 x 0.51 mm |
| Display Menu Language | Danish, Hungarian, Czech , Croatian, Slovenian, Slovak, English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Bulgarian, Serbian, Romanian |
| Features | On-screen menu, hotel mode |
| TV Tuner | |
| Analogue TV Tuner | PAL, SECAM |
| Multi-channel Preview | Picture-and-picture (PAP), picture-in-picture (PIP), picture-and-text (PAT) |
| Digital TV Tuner | |
| Digital TV Tuner | DVB-T |
| Video Features | |
| HDTV Ready | Yes |
| Analogue Video Input Signals | PAL, SECAM, NTSC 3.58, NTSC4.43, PAL60 |
| Input Video Formats | 480p, 720p, 1080i, 480i, 576i, 576p |
| Teletext | Yes |
| Teletext Memory | 1000 pages |
| NTSC Playback on PAL TV | Yes |
| Remote Control | |
| Type | Remote control - infrared |
| Audio System | |
| Sound Output Mode | Stereo |
| Surround Mode | Built-in |
| Sound Effects | 3D Surround, Dynamic Bass |
| Speakers Included | 2 speakers |
| Output Power / Total | 16 Watt |
| Speaker(s) | 2 x right/left channel speaker - built-in - 8 Watt |
| Connections | |
| Connector Type | 2 x HDMI ( 19 pin HDMI Type A ) - rear 2 x SCART (RGB) ( 21 PIN SCART ) 1 x component video input ( RCA phono x 3 ) Audio line-in ( RCA phono x 2 ) Audio line-out ( RCA phono x 2 ) VGA input ( 15 PIN HD D-Sub (HD-15) ) S-Video input ( 4 PIN mini-DIN ) Composite video/audio input ( RCA phono x 3 ) Audio line-in ( mini-phone stereo 3.5 mm ) Headphones ( mini-phone stereo 3.5 mm ) Composite video output ( RCA phono ) |
| Stands & Mounts | |
| Stand Included | Built-in |
| Stand Design | Tabletop |
| Power | |
| Power Device | Power supply - internal |
| Power Consumption Stand by / Sleep | 1 Watt |
| Power Consumption Operational | 160 Watt |
| Dimensions & Weight Details | |
| Dimensions & Weight Details | Panel without stand - 80.7 cm x 12.3 cm x 55.5 cm x 16.5 kg |


