|
JVC LT-26R70SU
More JVC televisions
|
||
Technical Details for JVC LT-26R70SU
PDF - Print the technical details
| General | |
| Product Type | 26" LCD TV |
| Series | InteriArt |
| Digital Television Certification | HD ready |
| Video Interface | Component, composite, HDMI, S-Video, SCART |
| PC Interface | VGA (HD-15) |
| Dimensions | With stand |
| Width | 67.2 cm |
| Depth | 24.4 cm |
| Height | 51.2 cm |
| Weight | 14.4 kg |
| Display | |
| Diagonal Size | 26" - widescreen |
| Technology | TFT active matrix |
| Resolution | 1366 x 768 |
| Display Format | 720p |
| Image Aspect Ratio | 16:9 |
| Progressive Scan | Progressive scanning (line doubling) |
| Widescreen Modes | Zoom 14:9, Conventional 4:3, Panorama |
| Comb Filter | 3D-Y/C digital |
| Colour Temperature Control | Yes |
| Features | D.I.S.T. (Digital Image Scaling Technology) |
| TV Tuner | |
| Analogue TV Tuner | PAL, SECAM |
| Multi-channel Preview | Picture-and-picture (PAP), picture-and-text (PAT) |
| Stereo Reception System | NICAM, A2 |
| Analogue Channel Qty | 100 channel(s) |
| Video Features | |
| HDTV Ready | Yes |
| Input Video Formats | 1080i (via Component sockets), 720p (via Component sockets) |
| Teletext | Yes |
| Teletext Memory | 1500 pages |
| Remote Control | |
| Type | Universal remote control - infrared |
| Supported Devices | DVR, VCR, DVD player |
| Audio System | |
| Sound Output Mode | Stereo |
| Surround Mode | Built-in |
| Sound Effects | 3D Cinema Sound |
| Speakers Included | 2 speakers |
| Output Power / Total | 20 Watt |
| Speaker(s) | 2 x right/left channel speaker - built-in - 10 Watt |
| Driver Details | Right/left channel speaker : 1 x full-range driver - 50 x 120mm |
| Connections | |
| Connector Type | 1 x HDMI ( 19 pin HDMI Type A ) 2 x SCART ( 21 PIN SCART ) 1 x component video input ( RCA phono x 3 ) 1 x S-Video input ( 4 PIN mini-DIN ) 1 x composite video input ( RCA phono ) 2 x audio line-in ( RCA phono x 2 ) 1 x audio line-out ( RCA phono x 2 ) 1 x VGA input ( 15 PIN HD D-Sub (HD-15) ) 1 x headphones ( mini-phone stereo 3.5 mm ) |
| Miscellaneous | |
| Included Accessories | LCD TV stand |
| Power | |
| Power Device | Power supply - internal |
| Voltage Required | AC 230V ( 50/60 Hz ) |
| Power Consumption Stand by / Sleep | 0.6 Watt |
| Power Consumption Operational | 100 Watt |

