|
Philips 23PF4321
PRODUCT FEATURES: Better quality images that reveal more detail; High definition LCD WXGA display, resolution 1366 x 768p; HD ready for the highest quality display of HDTV signals; Crystal Clear improves picture depth; Superb sound reproduction - Virtual Dolby Surround for a cinema-like audio experience; Compact design for your convenience; PC input lets you also use your TV as a PC monitor; Smart Picture and Smart Sound to personalize your viewing; DVI-I provides the best picture and flexible connectivity. More Philips televisions
|
||
Technical Details for Philips 23PF4321
PDF - Print the technical details
| General | |
| Product Type | 23" LCD TV |
| Digital Television Certification | HDTV monitor |
| Video Interface | Composite, S-Video, SCART |
| PC Interface | DVI |
| Width | 71.6 cm |
| Depth | 19.5 cm |
| Height | 41.4 cm |
| Weight | 10.2 kg |
| Enclosure Colour | Black, silver |
| Display | |
| Diagonal Size | 23" - widescreen |
| Technology | TFT active matrix |
| Resolution | 1366 x 768 |
| Display Format | 720p |
| Image Aspect Ratio | 16:9 |
| Image Contrast Ratio | 450:1 |
| Brightness | 500 cd/m2 |
| Progressive Scan | Progressive scanning (line doubling) |
| Widescreen Modes | Zoom 14:9, Zoom 16:9, Super Zoom |
| Viewing Angle | 140 degrees |
| Viewing Angle (Vertical) | 125 degrees |
| Pixel Response Time | 16 ms |
| Comb Filter | 2D digital |
| Colour Temperature Control | Yes |
| Features | Crystal Clear, channel labeling |
| TV Tuner | |
| Analogue TV Tuner | PAL, SECAM |
| Reception System | PAL, SECAM, SECAM-D, SECAM-B, PAL-B, SECAM-G, PAL-G, PAL-I, PAL-D, SECAM-L, PAL-K |
| Stereo Reception System | NICAM |
| Analogue Channel Qty | 100 channel(s) |
| Video Features | |
| HDTV Ready | Yes |
| Input Video Formats | 480p, 720p, 1080i, 480i, 576i, 576p |
| Teletext | Yes |
| Teletext Memory | 10 pages |
| NTSC Playback on PAL TV | Yes |
| Remote Control | |
| Type | Remote control - infrared |
| Audio System | |
| Sound Output Mode | Stereo |
| Surround Mode | Built-in |
| Sound Effects | Virtual Dolby Surround, Dynamic Bass Enhancement (DBE) |
| Equaliser | Yes (5-band) |
| Speakers Included | 2 speakers |
| Output Power / Total | 10 Watt |
| Connections | |
| Connector Type | 1 x SCART ( 21 PIN SCART ) 1 x DVI-I ( 29 pin DVI ) 1 x audio line-in ( mini-phone stereo 3.5 mm ) 1 x audio input ( RCA phono x 2 ) 1 x headphones ( mini-phone stereo 3.5 mm ) 1 x composite video input ( RCA phono ) 1 x S-Video input ( 4 PIN mini-DIN ) |
| Miscellaneous | |
| Included Accessories | LCD TV stand |
| Power | |
| Power Device | Power supply - internal |
| Voltage Required | AC 120/230 V |
| Power Consumption Stand by / Sleep | 1.2 Watt |
| Power Consumption Operational | 75 Watt |
| Dimensions & Weight (Shipping) | |
| Width (Shipping) | 78 cm |
| Depth (Shipping) | 21 cm |
| Height (Shipping) | 55.1 cm |
| Weight (Shipping) | 13.3 kg |

