|
Philips 32PF9956
More Philips televisions
|
||
Technical Details for Philips 32PF9956
PDF - Print the technical details
| General | |
| Product Type | 32" LCD TV |
| Series | FlatTV |
| Digital Television Certification | HDTV monitor |
| Video Interface | Composite, HDMI, S-Video, SCART |
| USB Port | Built-in |
| Width | 87.5 cm |
| Depth | 10.7 cm |
| Height | 61 cm |
| Weight | 20 kg |
| Enclosure Colour | Pearl white silver |
| Display | |
| Diagonal Size | 32" - widescreen |
| Technology | TFT active matrix |
| Resolution | 1366 x 768 |
| Display Format | 720p |
| Image Aspect Ratio | 16:9 |
| Image Contrast Ratio | 800:1 |
| Brightness | 450 cd/m2 |
| Progressive Scan | Progressive scanning (line doubling) |
| Widescreen Modes | Zoom 14:9, Zoom 16:9, Subtitle Zoom, Super Zoom, WideScreen, Conventional 4:3, Auto Wide, Dual Screen (Picture + Text) |
| Viewing Angle | 170 degrees |
| Viewing Angle (Vertical) | 170 degrees |
| Pixel Response Time | 12 ms |
| Comb Filter | 3D digital |
| Features | Video noise reduction, parental control, Active control, Dynamic Contrast, Crystal Clear, JPEG photo playback, Pixel Plus, 3:2 pull down compensation, anti-reflection coating, MP3 playback, 2:2 pull down compensation, Digital Natural Motion, channel labeling |
| TV Tuner | |
| Analogue TV Tuner | PAL, SECAM |
| Analogue Channel Qty | 100 channel(s) |
| Video Features | |
| HDTV Ready | Yes |
| Teletext | Yes |
| Teletext Memory | 1200 pages |
| Freeze Memo | Yes |
| Electronic Programme Guide | NexTView |
| NTSC Playback on PAL TV | Yes |
| Memory Card Reader | |
| Supported Flash Memory Cards | CompactFlash Card, Memory Stick, SD Memory Card, SmartMedia Card |
| Remote Control | |
| Type | Universal remote control - infrared |
| Supported Devices | Amplifier, VCR, sattelite TV system, DVD player, CD player |
| Audio System | |
| Sound Output Mode | Stereo |
| Surround Mode | Built-in |
| Sound Effects | Virtual Dolby Digital |
| Digital Sound Processor (DSP) | Yes |
| Audio Controls | Sound mode, equalizer, balance |
| Equaliser | Yes |
| Speakers Included | 2 speakers |
| Output Power / Total | 30 Watt |
| Features | Auto volume adjustment |
| Connections | |
| Connector Type | 1 x headphones ( mini-phone stereo 3.5 mm ) - side 1 x composite video/audio input ( RCA phono x 3 ) - side 1 x S-Video input ( 4 PIN mini-DIN ) - side 1 x USB - side 2 x SCART (RGB) ( 21 PIN SCART ) - rear 1 x SCART ( 21 PIN SCART ) - rear 1 x HDMI - rear 1 x audio line-in ( RCA phono x 2 ) - rear 1 x subwoofer output ( RCA phono ) - rear 1 x centre channel audio input ( RCA phono ) - rear 1 x audio line-out ( RCA phono x 2 ) - rear 1 x SPDIF input ( RCA phono ) - rear 1 x SPDIF output ( RCA phono ) - rear |
| Slot Provided | CompactFlash Card - type I/II SD Memory Card Memory Stick SmartMedia Card |
| Miscellaneous | |
| Included Accessories | LCD TV stand |
| Power | |
| Power Device | Power supply - internal |
| Power Consumption Stand by / Sleep | 1 Watt |
| Dimensions & Weight (Shipping) | |
| Width (Shipping) | 93.5 cm |
| Depth (Shipping) | 23.4 cm |
| Height (Shipping) | 78.5 cm |
| Weight (Shipping) | 32 kg |

