Philips 32PFL5605H


Product Type: Philips 3D LCD TV
Newest Review: ... can only really say good things about this TV! The picture quality is great, the sound is great and the amilights are great. The only 2 p... more
Technical Details for Philips 32PFL5605H
PDF - Print the technical details| General | |
| Product Type | 32" LED-backlit LCD TV |
| Series | 5000 Series |
| Digital Television Certification | Not certified |
| Video Interface | Component, HDMI, SCART |
| HDMI Ports Qty | 3 port(s) |
| PC Interface | VGA (HD-15) |
| HDCP Compatible | Yes |
| Timer Functions | Sleep |
| Dimensions | With stand |
| Width | 79 cm |
| Depth | 22.1 cm |
| Height | 54.2 cm |
| Weight | 11.5 kg |
| Enclosure Colour | High gloss black deco front with black cabinet |
| Display | |
| Diagonal Size | 32" widescreen |
| Technology | TFT active matrix |
| Resolution | 1920 x 1080 |
| Display Format | 1080p (FullHD) |
| Motion Enhancement Technology | 100 Hz Clear LCD |
| LCD Backlight Technology | LED backlight |
| Dynamic Contrast Ratio | 500000:1 |
| Brightness | 450 cd/m2 |
| Progressive Scan | Progressive scanning (line doubling) |
| Widescreen Modes | Super Zoom, WideScreen, Auto Wide, 16:9, expand |
| Viewing Angle | 176 degrees |
| Viewing Angle (Vertical) | 176 degrees |
| Pixel Response Time | 2 ms |
| Features | Parental control, on-screen menu, Active control, contrast enhancer, anti-reflection coating, Luminance Transient Improvement (LTI), EasyLink, Smart Picture Control, Eco Mode, channel labeling, Pixel Plus HD, Digital Noise Reduction (DNR), HD Natural Motion, 2D/3D Noise Reduction, upgradeable firmware, MPEG artifact reduction |
| TV Tuner | |
| Analogue TV Tuner | PAL, SECAM |
| Conditional Access | Common Interface Plus (CI+) slot |
| Reception System | SECAM-D, SECAM-B, SECAM-K, PAL-B, SECAM-G, PAL-G, PAL-I, PAL-D, SECAM-L, PAL-K |
| Stereo Reception System | NICAM |
| Digital TV Tuner | |
| Digital TV Tuner | DVB-C, DVB-T |
| Digital TV Modulations | COFDM |
| MPEG Decoder | MPEG-4 |
| Video Features | |
| Analogue Video Input Signals | NTSC, PAL, SECAM |
| Input Video Formats | 1080/24p, 1080/50p, 1080/60p, 1080/30p, 1080/25p |
| Teletext | Yes |
| Teletext Memory | 1200 pages |
| Electronic Programme Guide | Digital EPG |
| Parental Channel Lock | Yes |
| NTSC Playback on PAL TV | Yes |
| Media Player | |
| Supported Video Formats | MPEG-1, MPEG-2, MPEG-4, AVC, H.264 |
| Supported Audio Formats | MP3 |
| Supported Pictures Formats | JPG |
| USB Port | Yes , 1 port(s) |
| Remote Control | |
| Type | Remote control - infrared |
| Supported Devices | Sattelite TV system, DVD player, audio system |
| Audio System | |
| Sound Output Mode | Stereo |
| Surround Mode | Yes |
| Sound Effects | Incredible Surround, SMART SOUND, Invisible Sound System, Clear Sound |
| Audio Controls | Bass, treble |
| Speaker System | 2 speakers |
| Output Power / Total | 20 Watt |
| Features | Bass & treble control, virtual surround sound, Auto Volume Leveller (AVL) |
| Speaker(s) | 2 x right/left channel speaker - built-in - 10 Watt |
| Connections | |
| Connector Type | 2 x HDMI ( 19 pin HDMI Type A ) - rear 1 x SCART ( 21 PIN SCART ) - rear 1 x VGA input ( 15 PIN HD D-Sub (HD-15) ) - rear 1 x component video input ( RCA phono x 3 ) - rear 1 x audio line-out ( RCA phono x 2 ) - rear 1 x digital audio output (coaxial) ( RCA phono ) - rear 1 x HDMI ( 19 pin HDMI Type A ) - side 1 x USB ( 4 PIN USB Type A ) - side 1 x headphones ( mini-phone stereo 3.5 mm ) - rear |
| Slot Provided | 1 x Common Interface Plus (CI+) slot |
| Stands & Mounts | |
| Stand | Included |
| Stand Design | Tabletop |
| Flat Panel Mount Interface | 200 x 200 mm |
| Environmental Standards | |
| ENERGY STAR Qualified | Yes |
| Power | |
| Power Device | Power supply |
| Nominal Voltage | AC 230V ( 50/60 Hz ) |
| Power Consumption Stand by / Sleep | 0.15 Watt |
| Power Consumption Operational | 71 Watt |
| Dimensions & Weight Details | |
| Dimensions & Weight Details | Panel without stand - 79 cm x 9.2 cm x 50.1 cm x 10 kg Panel with stand - 79 cm x 22.1 cm x 54.2 cm x 11.5 kg |
| Dimensions & Weight (Shipping) | |
| Width (Shipping) | 96.8 cm |
| Depth (Shipping) | 19.8 cm |
| Height (Shipping) | 58.5 cm |
| Weight (Shipping) | 13.5 kg |
