|
Philips 37PF9631D
More Philips televisions
|
||
Technical Details for Philips 37PF9631D
PDF - Print the technical details
| General | |
| Product Type | 37" LCD TV |
| Series | Cineos |
| Digital Television Certification | HD ready |
| TV Tuner | 1x analogue |
| Video Interface | Component, composite, HDMI, S-Video, SCART |
| USB Port | Built-in |
| Dimensions | Without stand |
| Width | 99.1 cm |
| Depth | 11.4 cm |
| Height | 70.7 cm |
| Weight | 26 kg |
| Enclosure Colour | High-gloss black |
| Country Kits | Belgium, Bulgaria, Czech Republic, Estonia, Lithuania, Ukraine, Romania, Luxembourg, Hungary, Croatia, Slovakia, Slovenia, Latvia, Austria, Denmark, Finland, France, Germany, Italy, Netherlands, Norway, Poland, Portugal, Russia, Spain, Sweden, Switzerland, United Kingdom, Greece, Turkey, Ireland |
| Display | |
| Diagonal Size | 37" - widescreen |
| Technology | TFT active matrix |
| Resolution | 1366 x 768 |
| Display Format | 720p |
| Image Aspect Ratio | 16:9 |
| Dynamic Contrast Ratio | 6000:1 |
| Brightness | 550 cd/m2 |
| Progressive Scan | Progressive scanning (line doubling) |
| Widescreen Modes | Zoom 14:9, Zoom 16:9, Subtitle Zoom, Super Zoom, WideScreen, Conventional 4:3, Wide Expand |
| Viewing Angle | 176 degrees |
| Viewing Angle (Vertical) | 176 degrees |
| Pixel Response Time | 6 ms |
| Comb Filter | 3D digital |
| Features | Parental control, Active control, JPEG photo playback, 3:2 pull down compensation, anti-reflection coating, MP3 playback, 2:2 pull down compensation, Pixel Plus 2 HD |
| TV Tuner | |
| Analogue TV Tuner | PAL, SECAM |
| Multi-channel Preview | Double screen |
| Video Features | |
| HDTV Ready | Yes |
| Analogue Video Input Signals | NTSC, PAL, SECAM |
| Input Video Formats | 480p, 720p, 1080i, 480i, 576i, 576p |
| Supported Computer Resolutions | 1024 x 768 (XGA), 640 x 480 (VGA), 800 x 600 (SVGA) |
| Teletext | Yes |
| Teletext Memory | 1200 pages |
| Parental Channel Lock | Yes |
| Memory Card Reader | |
| Card Reader Name | Digital Media Reader |
| Remote Control | |
| Type | Universal remote control - infrared |
| Supported Devices | Amplifier, TV, VCR, sattelite TV system, DVD player |
| Audio System | |
| Sound Output Mode | Stereo |
| Sound Effects | Dynamic Bass Enhancement (DBE), Virtual Dolby Digital, wOOx Dynamic Amplification Control |
| Equaliser | Yes |
| Speakers Included | 2 speakers |
| Output Power / Total | 30 Watt |
| Features | Auto volume adjustment |
| Speaker(s) | 2 x right/left channel speaker - built-in - 15 Watt |
| Network & Internet Multimedia | |
| Functionality | Digital audio playback, digital photo playback, digital video playback |
| Supported Audio Formats | MP3 |
| Supported Video Formats | MPEG-1, MPEG-2 |
| Supported Pictures Formats | JPG |
| Connections | |
| Connector Type | 2 x HDMI ( 19 pin HDMI Type A ) - rear 1 x SCART (AV in/out / RGB / S-Video) ( 21 PIN SCART ) - rear 1 x SCART (AV in/out / RGB) ( 21 PIN SCART ) - rear 1 x component video input ( RCA phono x 3 ) - rear 1 x audio line-in ( RCA phono x 2 ) - rear 1 x audio line-in ( mini-phone stereo 3.5 mm ) - rear 1 x composite video/audio output ( RCA phono x 3 ) - rear 1 x digital audio input (coaxial) - rear 1 x USB ( 4 PIN USB Type A ) - side 1 x headphones ( mini-phone stereo 3.5 mm ) - side 1 x composite video/audio input ( RCA phono x 3 ) - side 1 x S-Video input ( 4 PIN mini-DIN ) - side 1 x SPDIF input ( TOS Link ) 1 x SPDIF output ( TOS Link ) |
| Stands & Mounts | |
| Stand Included | Built-in |
| Stand Design | Tabletop |
| Miscellaneous | |
| Compliant Standards | Plug and Play |
| Power | |
| Power Device | Power supply - internal |
| Voltage Required | AC 120/230 V ( 50 - 60 Hz ) |
| Power Consumption Stand by / Sleep | 1 Watt |
| Power Consumption Operational | 130 Watt |
| Dimensions & Weight Details | |
| Dimensions & Weight Details | Panel with stand - 99.1 cm x 25.5 cm x 76.7 cm |
| Dimensions & Weight (Shipping) | |
| Width (Shipping) | 116 cm |
| Depth (Shipping) | 29 cm |
| Height (Shipping) | 92.3 cm |
| Weight (Shipping) | 39 kg |

