|
Philips 37PF9830
More Philips televisions
|
||
Technical Details for Philips 37PF9830
PDF - Print the technical details
| General | |
| Product Type | 37" LCD TV |
| Series | Cineos |
| Digital Television Certification | HDTV monitor |
| Video Interface | Component, composite, HDMI, S-Video, SCART |
| HDMI Ports Qty | 1 port(s) |
| USB Port | Yes , 2 port(s) |
| Width | 113 cm |
| Depth | 9.6 cm |
| Height | 68 cm |
| Weight | 27 kg |
| Enclosure Colour | Pearl white silver |
| Display | |
| Diagonal Size | 37" - widescreen |
| Technology | TFT active matrix |
| Resolution | 1920 x 1080 |
| Display Format | 1080p (FullHD) |
| Image Aspect Ratio | 16:9 |
| Motion Enhancement Technology | Digital Natural Motion |
| Image Contrast Ratio | 5000:1 |
| Brightness | 550 cd/m2 |
| Progressive Scan | Progressive scanning (line doubling) |
| Widescreen Modes | Zoom 14:9, Zoom 16:9, Subtitle Zoom, Super Zoom, WideScreen, Conventional 4:3, Auto Wide, Dual Screen (Picture + Text) |
| Viewing Angle | 176 degrees |
| Viewing Angle (Vertical) | 176 degrees |
| Pixel Response Time | 6 ms |
| Comb Filter | 3D digital |
| Features | Parental control, on-screen menu, Active control, Dynamic Contrast, ambient light sensor (ALS), JPEG photo playback, anti-reflection coating, MP3 playback, Ambilight, Pixel Plus 2, Smart Picture Control, Smart Sound Control, channel labeling |
| TV Tuner | |
| Analogue TV Tuner | PAL, SECAM |
| Multi-channel Preview | Picture-in-picture (PIP) |
| Reception System | SECAM-D, SECAM-B, SECAM-K, PAL-B, SECAM-G, PAL-G, PAL-I, PAL-D, SECAM-L, PAL-K |
| Stereo Reception System | NICAM |
| Video Features | |
| HDTV Ready | Built-in |
| Input Video Formats | 480p, 720p, 1080i, 480i, 576i, 576p |
| Teletext | Yes |
| Teletext Memory | 1200 pages |
| Parental Channel Lock | Yes |
| Memory Card Reader | |
| Supported Flash Memory Cards | CompactFlash Card, Memory Stick, SD Memory Card, SmartMedia Card |
| Remote Control | |
| Type | Programmable remote control - infrared |
| Supported Devices | Amplifier, DVR, sattelite TV system, DVD player |
| Features | Learning, multi-brand compatibility |
| Audio System | |
| Sound Output Mode | Stereo |
| Sound Effects | Dynamic Bass Enhancement (DBE) |
| Audio Controls | Sound mode, equalizer, balance |
| Equaliser | Yes |
| Speakers Included | 3 speakers, subwoofer |
| Output Power / Total | 45 Watt |
| Features | Auto volume adjustment |
| Speaker(s) | 3 x right/left channel speaker - built-in - 15 Watt |
| Connections | |
| Connector Type | 2 x USB ( 4 PIN USB Type A ) - side 1 x HDMI ( 19 pin HDMI Type A ) - rear 1 x DVI-HDCP ( 24 PIN Digital DVI ) - rear 1 x audio line-in ( RCA phono x 2 ) - rear 2 x digital audio input (coaxial) ( RCA phono ) - rear 1 x digital audio output (coaxial) ( RCA phono ) - rear 1 x component video input ( RCA phono x 3 ) - rear 1 x SCART (AV in/out / RGB) ( 21 PIN SCART ) - rear 1 x SCART (AV in/out / RGB / S-Video) ( 21 PIN SCART ) - rear 1 x SCART ( 21 PIN SCART ) - rear 1 x audio line-out ( RCA phono x 2 ) - rear 1 x S-Video input ( 4 PIN mini-DIN ) - side 1 x composite video/audio input ( RCA phono x 3 ) - side 1 x headphones ( mini-phone stereo 3.5 mm ) - side |
| Slot Provided | 1 x CompactFlash Card - type I/II 1 x Memory Stick 1 x SD Memory Card 1 x SmartMedia Card |
| Miscellaneous | |
| Included Accessories | LCD TV stand, wall mounting brackets |
| Cables Included | 1 x DVI-VGA adapter |
| Power | |
| Power Device | Power supply - internal |
| Voltage Required | AC 230V |
| Power Consumption Stand by / Sleep | 2 Watt |
| Power Consumption Operational | 176 Watt |
| Dimensions & Weight (Shipping) | |
| Width (Shipping) | 118.8 cm |
| Depth (Shipping) | 29.7 cm |
| Height (Shipping) | 85.7 cm |
| Weight (Shipping) | 39 kg |

