|
Description: Model ID 37PFL7662D / Philips 37PFL7662D - 37" LCD TV - widescreen - 1080p (FullHD) - HD ready - high-gloss black / With this TV you can now enjoy the benefits of digital TV, Electronic Program Guide and digital quality content. At the same time, you can also watch superb pictures ... more More Philips televisions
|
||
Technical Details for Philips 37PFL7662D
PDF - Print the technical details
| General | |
| Product Type | 37" LCD TV |
| Digital Television Certification | HD ready |
| TV Tuner | 1x analogue, 1x digital |
| Video Interface | Component, composite, HDMI, S-Video, SCART |
| Conditional Access | Common Interface (CI) slot |
| Dimensions | With stand |
| Width | 93.5 cm |
| Depth | 26.5 cm |
| Height | 68.8 cm |
| Weight | 21 kg |
| Enclosure Colour | High-gloss black |
| Display | |
| Diagonal Size | 37" - widescreen |
| Technology | TFT active matrix |
| Resolution | 1920 x 1080 |
| Display Format | 1080p (FullHD) |
| Image Aspect Ratio | 16:9 |
| Dynamic Contrast Ratio | 7500:1 |
| Brightness | 500 cd/m2 |
| Progressive Scan | Progressive scanning (line doubling) |
| Widescreen Modes | Zoom 14:9, Zoom 16:9, Subtitle Zoom, Super Zoom, WideScreen, Conventional 4:3, Dual Screen (Picture + Text), 16:9 |
| Viewing Angle | 176 degrees |
| Viewing Angle (Vertical) | 176 degrees |
| Pixel Response Time | 6 ms |
| Comb Filter | 3D digital |
| Features | Video noise reduction, Active control, Dynamic Contrast, 3:2 pull down compensation, anti-reflection coating, 2:2 pull down compensation, Colour Transient Improvement (CTI), Luminance Transient Improvement (LTI), Contrast Plus, Smart Picture Control, Smart Sound Control, Pixel Plus HD |
| TV Tuner | |
| Analogue TV Tuner | NTSC, PAL, SECAM |
| Multi-channel Preview | Double screen |
| Reception System | SECAM-D, SECAM-B, SECAM-K, PAL-B, SECAM-G, PAL-G, PAL-I, PAL-D, SECAM-L, PAL-K |
| Stereo Reception System | NICAM |
| Digital TV Tuner | |
| Digital TV Tuner | DVB-T |
| Video Features | |
| HD Ready | Yes |
| Analogue Video Input Signals | NTSC, PAL, SECAM |
| Input Video Formats | 480p, 720p, 1080i, 1080p, 480i, 576i, 576p |
| Supported Computer Resolutions | 1024 x 768 (XGA), 640 x 480 (VGA), 800 x 600 (SVGA) |
| Teletext | Yes |
| Teletext Memory | 1000 pages |
| Electronic Programme Guide | Digital EPG |
| Parental Channel Lock | Yes |
| Remote Control | |
| Type | Remote control - infrared |
| Supported Devices | TV |
| Audio System | |
| Sound Output Mode | Stereo |
| Surround Mode | Built-in |
| Sound Effects | Dynamic Bass Enhancement (DBE), Incredible Surround |
| Audio Controls | Sound mode, balance |
| Speakers Included | 2 speakers |
| Output Power / Total | 20 Watt |
| Features | Auto volume adjustment |
| Speaker(s) | 2 x right/left channel speaker - built-in - 10 Watt |
| Connections | |
| Connector Type | 1 x SCART (AV in/out / S-Video) ( 21 PIN SCART ) - rear 1 x SCART (AV in/out / RGB) ( 21 PIN SCART ) - rear 2 x HDMI ( 19 pin HDMI Type A ) - rear 1 x headphones ( mini-phone stereo 3.5 mm ) - side 1 x S-Video input ( 4 PIN mini-DIN ) - side 1 x composite video/audio input ( RCA phono x 3 ) - side 1 x component video input ( RCA phono x 5 ) - rear |
| Slot Provided | 1 x Common Interface slot |
| Stands & Mounts | |
| Stand Included | Built-in |
| Stand Design | Tabletop |
| Flat Panel Mount Interface | 600 x 400 mm |
| Miscellaneous | |
| Compliant Standards | Plug and Play |
| Power | |
| Power Device | Power supply - internal |
| Voltage Required | AC 230V ( 50/60 Hz ) |
| Power Consumption Stand by / Sleep | 1 Watt |
| Power Consumption Operational | 175 Watt |
| Dimensions & Weight Details | |
| Dimensions & Weight Details | Panel without stand - 93.5 cm x 11.8 cm x 62.6 cm x 14 kg |
| Dimensions & Weight (Shipping) | |
| Width (Shipping) | 100 cm |
| Depth (Shipping) | 28.9 cm |
| Height (Shipping) | 70.1 cm |
| Weight (Shipping) | 32 kg |


