|
Newest Review: ... bought this TV from Bennetts Electrical in late january, looks very good, very impressive. The setup is very simpe. Takes a bit of getti... more More Philips televisions
|
||
Technical Details for Philips 42PF9731D
PDF - Print the technical details
| General | |
| Product Type | 42" LCD TV |
| Series | Cineos |
| Digital Television Certification | HD ready |
| Video Interface | Component, composite, HDMI, S-Video, SCART |
| PC Interface | VGA (HD-15) |
| USB Port | Built-in |
| Dimensions | Without stand |
| Width | 109 cm |
| Depth | 29 cm |
| Height | 83 cm |
| Enclosure Colour | High-gloss black |
| Display | |
| Diagonal Size | 42" - widescreen |
| Technology | TFT active matrix |
| Resolution | 1920 x 1080 |
| Display Format | 1080i |
| Image Aspect Ratio | 16:9 |
| Dynamic Contrast Ratio | 4000:1 |
| Brightness | 550 cd/m2 |
| Progressive Scan | Progressive scanning (line doubling) |
| Widescreen Modes | Zoom 14:9, Zoom 16:9, Subtitle Zoom, Super Zoom, WideScreen, Conventional 4:3, 16:9 |
| Viewing Angle | 176 degrees |
| Viewing Angle (Vertical) | 176 degrees |
| Pixel Response Time | 8 ms |
| Comb Filter | 3D digital |
| Features | Parental control, on-screen menu, Active control, Dynamic Contrast, 3:2 pull down compensation, anti-reflection coating, Digital Natural Motion, Ambilight, 3:3 pull down compensation, Smart Picture Control, Smart Sound Control, Pixel Plus 3 HD |
| TV Tuner | |
| Analogue TV Tuner | PAL, SECAM |
| Digital TV Tuner | |
| Digital TV Tuner | DVB-T |
| MPEG Decoder | MPEG-4 |
| Video Features | |
| HDTV Ready | Yes |
| Analogue Video Input Signals | NTSC, PAL, SECAM |
| Input Video Formats | 480p, 720p, 1080i, 480i, 576i, 576p |
| Supported Computer Resolutions | 1024 x 768 (XGA), 640 x 480 (VGA), 800 x 600 (SVGA) |
| Teletext | Yes |
| Teletext Memory | 1200 pages |
| Parental Channel Lock | Yes |
| NTSC Playback on PAL TV | Yes |
| Memory Card Reader | |
| Supported Flash Memory Cards | MultiMediaCard, CompactFlash Card, Memory Stick, SD Memory Card, SmartMedia Card |
| Remote Control | |
| Type | Universal remote control - infrared |
| Supported Devices | Amplifier, VCR, sattelite TV system, cable box, DVD player |
| Audio System | |
| Sound Output Mode | Stereo |
| Sound Effects | Dynamic Bass Enhancement (DBE), Virtual Dolby Digital, wOOx Dynamic Amplification Control |
| Digital Sound Processor (DSP) | Yes |
| Equaliser | Yes |
| Speakers Included | 4 speakers |
| Output Power / Total | 30 Watt |
| Features | Auto volume adjustment |
| Speaker(s) | 4 x right/left channel speaker - built-in |
| Network & Internet Multimedia | |
| Functionality | Digital audio playback, digital photo playback |
| Connectivity | Wired |
| Connectivity Protocols | USB, IEEE 802.3u (Fast Ethernet) |
| Supported Audio Formats | MP3 |
| Supported Video Formats | MPEG-1, MPEG-2, MPEG-4, DivX5, Xvid, DivX3.11 |
| Supported Pictures Formats | JPG |
| Connections | |
| Connector Type | 2 x SCART ( 21 PIN SCART ) - rear 2 x HDMI ( 19 pin HDMI Type A ) - rear 1 x network ( RJ-45 ) - rear 1 x VGA input ( 15 PIN HD D-Sub (HD-15) ) - rear 1 x audio line-in ( mini-phone stereo 3.5 mm ) - rear 1 x audio line-in ( RCA phono x 2 ) - rear 1 x component video input ( RCA phono x 3 ) - rear 1 x audio line-out ( RCA phono x 2 ) - rear 1 x digital audio input (coaxial) - rear 1 x digital audio output (coaxial) - rear 2 x USB ( 4 PIN USB Type A ) - side 1 x S-Video input ( 4 PIN mini-DIN ) - side 1 x composite video/audio input ( RCA phono x 3 ) - side 1 x headphones ( mini-phone stereo 3.5 mm ) - side |
| Slot Provided | 1 x CompactFlash Card - type I/II 1 x Memory Stick 1 x MultiMediaCard 1 x SD Memory Card 1 x SmartMedia Card |
| Miscellaneous | |
| Included Accessories | LCD TV stand |
| Power | |
| Power Device | Power supply - internal |
| Voltage Required | AC 230V |
| Power Consumption Stand by / Sleep | 1 Watt |
| Power Consumption Operational | 251 Watt |
| Dimensions & Weight Details | |
| Dimensions & Weight Details | Panel without stand - 109 cm x 11.4 cm x 76.5 cm |


