|
Sanyo CE-47FD51-C
More Sanyo televisions
|
||
Technical Details for Sanyo CE-47FD51-C
PDF - Print the technical details
| General | |
| Product Type | 47" LCD TV |
| Digital Television Certification | HD ready |
| TV Tuner | 1x analogue, 1x digital |
| Video Interface | Component, composite, HDMI, S-Video, SCART |
| PC Interface | VGA (HD-15) |
| Display | |
| Diagonal Size | 47" - widescreen |
| Technology | TFT active matrix |
| Resolution | 1920 x 1080 |
| Display Format | 1080p (FullHD) |
| Image Aspect Ratio | 16:9 |
| Image Contrast Ratio | 1000:1 |
| Brightness | 500 cd/m2 |
| Progressive Scan | Progressive scanning (line doubling) |
| Widescreen Modes | Zoom 14:9, Subtitle Zoom, Conventional 4:3, Auto Wide, Full, Panorama, 16:9, Cinema |
| Viewing Angle | 178 degrees |
| Viewing Angle (Vertical) | 178 degrees |
| Pixel Response Time | 8 ms |
| Comb Filter | 3D digital |
| Colour Temperature Control | Yes |
| Picture Adjustment | Cinema/Dynamic/Natural |
| Features | Auto Power Off, parental control, on-screen menu, hotel mode, channel labeling |
| TV Tuner | |
| Analogue TV Tuner | PAL, SECAM |
| Multi-channel Preview | Picture-in-picture (PIP) |
| Reception System | SECAM-D, SECAM-B, SECAM-K, PAL-B, SECAM-G, PAL-G, PAL-I, PAL-D, SECAM-L, PAL-K |
| Stereo Reception System | NICAM, A2 |
| Digital TV Tuner | |
| Digital TV Tuner | DVB-T |
| Digital Channel Qty | 999 channel(s) |
| Video Features | |
| HDTV Ready | Yes |
| Analogue Video Input Signals | NTSC, PAL, SECAM |
| Teletext | Yes |
| Teletext Memory | 1000 pages |
| Electronic Programme Guide | Digital EPG |
| Parental Channel Lock | Yes |
| Remote Control | |
| Type | Remote control - infrared |
| Audio System | |
| Sound Output Mode | Stereo |
| Audio Controls | Sound mode |
| Speakers Included | 2 speakers |
| Output Power / Total | 16 Watt |
| Features | Auto volume adjustment |
| Speaker(s) | 2 x right/left channel speaker - built-in - 8 Watt |
| Connections | |
| Connector Type | 2 x SCART ( 21 PIN SCART ) 2 x HDMI input ( 19 pin HDMI Type A ) 1 x component video input ( RCA phono x 3 ) 1 x composite video/audio input ( RCA phono x 3 ) 1 x S-Video input ( 4 PIN mini-DIN ) 1 x audio line-out ( RCA phono x 2 ) 1 x SPDIF output 1 x VGA input ( 15 PIN HD D-Sub (HD-15) ) 1 x audio line-in ( mini-phone stereo 3.5 mm ) 1 x headphones ( mini-phone stereo 3.5 mm ) |
| Stands & Mounts | |
| Stand Included | Built-in |
| Stand Design | Tabletop |
| Power | |
| Power Device | Power supply - internal |
| Voltage Required | AC 230V |
| Power Consumption Stand by / Sleep | 3 Watt |
| Power Consumption Operational | 300 Watt |

