Sony KDL-22EX553 Reviews
Price Comparison for Sony KDL-22EX553
|
Sony KDL22EX553BU 22-inch Widescreen HD-ready SMART WiFi LED TV w ... Sony KDL22EX553BU 22 - inch Widescreen HD - ready SMART WiFi LED ... Last Update 18.05.2013 16:11
|
|
![]() £ 0.00 ![]()
|
£ 250.00
amazon.co.uk marketplace
|
|
|
Sony KDL22EX553BU 22-inch Widescreen HD-ready SMART WiFi LED TV w ... Sony KDL22EX553BU 22 - inch Widescreen HD - ready SMART WiFi LED ... Last Update 18.05.2013 15:40
|
|
![]() £ 7.14 ![]() 1 to 2 days |
£ 265.12
amazon.co.uk
|
|
|
Sony KDL-22EX553 In White Natural colours and clear, detailed pictures - See crisp detail ... Last Update 18.05.2013 16:11
|
|
![]() £ 0.00 ![]()
|
£ 260.00
amazon.co.uk marketplace
|
|
Similar Offers for Sony KDL-22EX553
|
Sony KDL-22EX553 22 inch HD Ready LED TV inBlack
You can easily add the Sony KDL22EX553 to your home entertainment ... Last Update 18.05.2013 15:09
|
|
![]() £ 0.00 ![]() stock-4 |
£ 344.99
play.com
|
|
|
Replacement Remote Control For SONYKDL22EX553
This remote control has been custom designed to fully operate all ... Last Update 18.05.2013 16:11
|
|
![]() £ 0.00 ![]()
|
£ 11.99
amazon.co.uk marketplace
|
Technical Details for Sony KDL-22EX553
| Product Description | Sony KDL-22EX553 - 22" LED-backlit LCD TV |
| Product Type | LED-backlit LCD TV |
| Energy Class | Class B |
| Power Consumption Operational | 45 Watt |
| Energy Consumption per Year | 35 kWh |
| Diagonal Size | 22" |
| Diagonal Size (cm) | 55 cm |
| Dimensions (WxDxH) | 53.5 cm x 18.7 cm x 36.4 cm - with stand |
| Weight | 5.7 kg |
| Resolution | 1366 x 768 |
| Display Format | 720p |
| Input Video Formats | 1080/24p, 1080/60i, 480/60p, 720/60p, 1080/50i, 720/50p, 576/50p, 1080/50p, 1080/60p, 1080/30p, 480/60i, 576/50i, 720/24p, 720/30p |
| Motion Enhancement Technology | Motionflow XR 100Hz technology |
| 24p Technology | 24p True Cinema |
| Video Interface | Component, composite, HDMI, SCART |
| HDMI Ports Qty | 2 port(s) |
| Connectivity | Wi-Fi, LAN |
| PC Interface | VGA (HD-15) |
| HDCP Compatible | Yes |
| LCD Backlight Technology | LED backlight - edge-lit |
| Image Aspect Ratio | 16:9 |
| Digital TV Tuner | DVB-C, DVB-T, DVB-T2 |
| Internet Streaming Services | BRAVIA Internet Video, Sony Entertainment Network |
| Multi-channel Preview | Picture-and-picture (PAP) |
| Features | Clock, built-in digital FREEVIEW TV tuner, Advanced Contrast Enhancer circuit (ACE), LightSensor Technology, Live Colour, dynamic backlight, Deep Color, BRAVIA Sync Function, BRAVIA Internet Video, Photo MAP, Skype Ready, i-Manual, Intelligent MPEG Noise Reduction, X-Reality Engine, TrackID, smart phone remote support, Opera browser, Wi-Fi Direct |
| Sound Output Mode | Stereo |
| Speaker System | 2 speakers |
| Sound Effects | S-FORCE Front Surround 3D |
| Stereo Reception System | NICAM, A2 |
| USB Port | Yes , 1 port(s) |
| Remote Control | Remote control |




