|
More Sony televisions
|
||
Technical Details for Sony KDL-26U3000
PDF - Print the technical details
| General | |
| Product Type | 26" LCD TV |
| Series | BRAVIA |
| Digital Television Certification | HD ready |
| TV Tuner | 1x analogue/digital combo |
| Video Interface | Component, composite, HDMI, S-Video, SCART |
| PC Interface | VGA (HD-15) |
| Dimensions | Without stand |
| Width | 65.7 cm |
| Depth | 12.1 cm |
| Height | 45.3 cm |
| Weight | 10 kg |
| Enclosure Colour | Black |
| Display | |
| Diagonal Size | 26" - widescreen |
| Technology | TFT active matrix |
| Resolution | 1366 x 768 |
| Display Format | 720p |
| Image Aspect Ratio | 16:9 |
| LCD Backlight Technology | Wide Color Gamut-CCFL |
| Image Contrast Ratio | 800:1 |
| Dynamic Contrast Ratio | 5000:1 |
| Brightness | 450 cd/m2 |
| Progressive Scan | Progressive scanning (line doubling) |
| Widescreen Modes | Zoom 14:9, Zoom 16:9, Conventional 4:3, Auto Wide, Zoom, Wide |
| Viewing Angle | 160 degrees |
| Viewing Angle (Vertical) | 160 degrees |
| Pixel Response Time | 8 ms |
| Display Menu Language | Danish, Hungarian, Czech , Slovak, English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Turkish, Bulgarian, Romanian |
| Comb Filter | Digital |
| Picture Adjustment | Vivid/Standard/Movie |
| Features | Video noise reduction, parental control, on-screen menu, Live Colour Creation, channel labeling |
| TV Tuner | |
| Analogue TV Tuner | PAL, SECAM |
| Reception System | SECAM-D, SECAM-B, SECAM-K, PAL-B, SECAM-G, PAL-G, PAL-I, PAL-D, SECAM-L, PAL-K |
| Stereo Reception System | NICAM |
| Channel Coverage | UHF:21-69, Cable:21-41, VHF:2-12, Cable:1-20 |
| Digital TV Tuner | |
| Digital TV Tuner | DVB-T |
| Video Features | |
| HDTV Ready | Yes |
| Analogue Video Input Signals | PAL, SECAM, NTSC 3.58, NTSC4.43 |
| Input Video Formats | 480p, 720p, 1080i, 576i, 576p |
| Teletext | Yes |
| Teletext Memory | 700 pages |
| Electronic Programme Guide | NexTView, Digital EPG |
| Parental Channel Lock | Yes |
| Remote Control | |
| Type | Universal remote control - infrared |
| Audio System | |
| Sound Output Mode | Stereo |
| Surround Mode | Built-in |
| Sound Effects | BBE ViVA HD3D, Virtual Dolby Digital |
| Audio Controls | Sound mode |
| Speakers Included | 2 speakers |
| Output Power / Total | 20 Watt |
| Features | Auto volume adjustment |
| Speaker(s) | 2 x right/left channel speaker - built-in - 10 Watt |
| Connections | |
| Connector Type | 1 x digital audio output (optical) ( TOS Link ) 2 x HDMI ( 19 pin HDMI Type A ) 1 x VGA input ( 15 PIN HD D-Sub (HD-15) ) 1 x audio line-in ( mini-phone stereo 3.5 mm ) 1 x component video input ( RCA phono x 3 ) 1 x S-Video input ( 4 PIN mini-DIN ) 1 x headphones ( mini-phone stereo 3.5 mm ) 1 x audio line-out ( RCA phono x 2 ) 1 x composite video/audio input ( RCA phono x 3 ) 2 x SCART ( 21 PIN SCART ) 1 x serial |
| Slot Provided | 1 x PC Card |
| Stands & Mounts | |
| Stand Included | Built-in |
| Stand Design | Tabletop |
| Power | |
| Power Device | Power supply - internal |
| Power Consumption Stand by / Sleep | 0.7 Watt |
| Power Consumption Operational | 90 Watt |
| Dimensions & Weight Details | |
| Dimensions & Weight Details | Panel without stand - 65.7 cm x 12.1 cm x 45.3 cm x 10 kg Panel with stand - 65.7 cm x 21.4 cm x 50 cm x 12 kg |


