|
Sony KDL-26V4500
More Sony televisions
|
||
Technical Details for Sony KDL-26V4500
PDF - Print the technical details
| General | |
| Product Type | 26" LCD TV |
| Series | BRAVIA |
| Digital Television Certification | HD ready |
| TV Tuner | 1x analogue/digital combo |
| Video Interface | Component, composite, HDMI, SCART |
| PC Interface | VGA (HD-15) |
| Conditional Access | Common Interface (CI) slot |
| Dimensions | Without stand |
| Width | 65.9 cm |
| Depth | 9.5 cm |
| Height | 46.6 cm |
| Weight | 18.5 kg |
| Enclosure Colour | Gloss piano black |
| Display | |
| Diagonal Size | 26" - widescreen |
| Technology | TFT active matrix |
| Resolution | 1366 x 768 |
| Display Format | 720p |
| Image Aspect Ratio | 16:9 |
| LCD Backlight Technology | Wide Color Gamut-CCFL |
| Dynamic Contrast Ratio | 33000:1 |
| Progressive Scan | Progressive scanning (line doubling) |
| Widescreen Modes | Zoom 14:9, Conventional 4:3, Auto Wide, Zoom, Wide |
| Viewing Angle | 178 degrees |
| Viewing Angle (Vertical) | 178 degrees |
| Display Menu Language | Danish, Hungarian, Czech , Slovak, English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Bulgarian, Romanian, Catalan |
| Comb Filter | Digital |
| Colour Temperature Control | Yes |
| Picture Adjustment | Standard/Cinema/Vivid/Photo |
| Features | Clock, video noise reduction, Auto Power Off, parental control, on-screen menu, JPEG photo playback, channel labeling, picture frame mode |
| TV Tuner | |
| Analogue TV Tuner | PAL, SECAM |
| Multi-channel Preview | Picture-and-picture (PAP), picture-in-picture (PIP) |
| Reception System | SECAM-D, SECAM-B, SECAM-K, PAL-B, SECAM-G, PAL-G, PAL-I, PAL-D, SECAM-L, PAL-K |
| Stereo Reception System | NICAM |
| Channel Coverage | UHF:21-69, Cable:21-41, VHF:2-12, Cable:1-20 |
| Digital TV Tuner | |
| Digital TV Tuner | DVB-T |
| MPEG Decoder | MPEG-4 |
| Video Features | |
| HDTV Ready | Yes |
| Analogue Video Input Signals | PAL, SECAM, NTSC 3.58, NTSC4.43 |
| Input Video Formats | 480p, 720p, 1080i, 1080p, 576i, 576p |
| Teletext | Yes |
| Teletext Memory | 1000 pages |
| Electronic Programme Guide | Digital EPG |
| Parental Channel Lock | Yes |
| Remote Control | |
| Type | Remote control - infrared |
| Audio System | |
| Sound Output Mode | Stereo |
| Surround Mode | Built-in |
| Sound Effects | Virtual Dolby Surround, BBE ViVA HD3D |
| Audio Controls | Sound mode |
| Speakers Included | 2 speakers |
| Output Power / Total | 20 Watt |
| Features | Auto volume adjustment |
| Speaker(s) | 2 x right/left channel speaker - built-in - 10 Watt |
| Connections | |
| Connector Type | 1 x digital audio output (optical) ( TOS Link ) 3 x HDMI input ( 19 pin HDMI Type A ) 1 x VGA input ( 15 PIN HD D-Sub (HD-15) ) 1 x audio line-in ( mini-phone stereo 3.5 mm ) 1 x component video input ( RCA phono x 3 ) 1 x composite video/audio input ( RCA phono x 3 ) 1 x USB 2.0 ( 4 PIN USB Type A ) 1 x headphones ( mini-phone stereo 3.5 mm ) 1 x audio line-out ( RCA phono x 2 ) 2 x SCART ( 21 PIN SCART ) 1 x audio line-in ( RCA phono x 2 ) |
| Slot Provided | 1 x PC Card |
| Stands & Mounts | |
| Stand Included | Built-in |
| Stand Design | Tabletop |
| Stand Features | Swivel |
| Flat Panel Mount Interface | 200 x 100 mm |
| Power | |
| Power Device | Power supply - internal |
| Voltage Required | AC 230V ( 50/60 Hz ) |
| Power Consumption Stand by / Sleep | 0.19 Watt |
| Power Consumption Operational | 88 Watt |
| Dimensions & Weight Details | |
| Dimensions & Weight Details | Panel without stand - 65.9 cm x 9.5 cm x 46.6 cm x 18.5 kg Panel with stand - 65.9 cm x 24.2 cm x 50.5 cm x 21.5 kg |
| Dimensions & Weight (Shipping) | |
| Width (Shipping) | 87.9 cm |
| Depth (Shipping) | 20.4 cm |
| Height (Shipping) | 54.7 cm |

