|
Description: Model ID KDL40W3000AEP / Sony KDL-40W3000 - 40" BRAVIA LCD TV - widescreen - 1080p (FullHD) - HD ready 1080p - black More Sony televisions
|
||
Technical Details for Sony KDL-40W3000
PDF - Print the technical details
| General | |
| Product Type | 40" LCD TV |
| Series | BRAVIA |
| Digital Television Certification | HD ready 1080p |
| TV Tuner | 1x analogue/digital combo |
| Video Interface | Component, composite, HDMI, S-Video, SCART |
| PC Interface | VGA (HD-15) |
| Dimensions | Without stand |
| Width | 99.2 cm |
| Depth | 12.2 cm |
| Height | 64.3 cm |
| Weight | 22 kg |
| Enclosure Colour | Black |
| Display | |
| Diagonal Size | 40" - widescreen |
| Technology | TFT active matrix |
| Resolution | 1920 x 1080 |
| Display Format | 1080p (FullHD) |
| Image Aspect Ratio | 16:9 |
| LCD Backlight Technology | Wide Color Gamut-CCFL |
| Image Contrast Ratio | 1800:1 |
| Dynamic Contrast Ratio | 16000:1 |
| Brightness | 500 cd/m2 |
| Total Pixels | 6,220,800 |
| Progressive Scan | Progressive scanning (line doubling) |
| Widescreen Modes | Zoom 14:9, Zoom 16:9, Conventional 4:3, Auto Wide, 16:9 |
| Viewing Angle | 178 degrees |
| Viewing Angle (Vertical) | 178 degrees |
| Pixel Response Time | 8 ms |
| Display Menu Language | Hungarian, Czech , Slovak, English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Bulgarian, Romanian |
| Comb Filter | Digital |
| Picture Adjustment | Standard/Cinema/Vivid |
| Features | Video noise reduction, parental control, on-screen menu, Live Colour Creation, channel labeling, x.v.Color, Photo TV HD |
| TV Tuner | |
| Analogue TV Tuner | PAL, SECAM |
| Multi-channel Preview | Picture-and-picture (PAP), picture-in-picture (PIP) |
| Reception System | SECAM-D, SECAM-B, SECAM-K, PAL-B, SECAM-G, PAL-G, PAL-I, PAL-D, SECAM-L, PAL-K |
| Stereo Reception System | NICAM |
| Channel Coverage | UHF:21-69, Cable:21-41, VHF:2-12, Cable:1-20 |
| Digital TV Tuner | |
| Digital TV Tuner | DVB-C, DVB-T |
| Video Features | |
| HD Ready | Yes |
| Analogue Video Input Signals | PAL, SECAM, NTSC 3.58, NTSC4.43 |
| Input Video Formats | 480p, 720p, 1080i, 1080p, 576i, 576p |
| Teletext | Yes |
| Teletext Memory | 700 pages |
| Electronic Programme Guide | Digital EPG |
| Parental Channel Lock | Yes |
| Remote Control | |
| Type | Remote control - infrared |
| Audio System | |
| Sound Output Mode | Stereo |
| Surround Mode | Built-in |
| Sound Effects | S-FORCE Front Surround Sound |
| Audio Controls | Sound mode |
| Speakers Included | 2 speakers |
| Output Power / Total | 22 Watt |
| Features | Auto volume adjustment |
| Speaker(s) | 2 x right/left channel speaker - built-in - 11 Watt |
| Connections | |
| Connector Type | 1 x digital audio output (optical) ( TOS Link ) 3 x HDMI ( 19 pin HDMI Type A ) 1 x VGA input ( 15 PIN HD D-Sub (HD-15) ) 1 x audio line-in ( mini-phone stereo 3.5 mm ) 2 x component video input ( RCA phono x 3 ) 1 x S-Video input ( 4 PIN mini-DIN ) 1 x headphones ( mini-phone stereo 3.5 mm ) 1 x audio line-out ( RCA phono x 2 ) 1 x composite video/audio input ( RCA phono x 3 ) 2 x SCART ( 21 PIN SCART ) |
| Slot Provided | 1 x PC Card |
| Stands & Mounts | |
| Stand Included | Built-in |
| Stand Design | Tabletop |
| Power | |
| Power Device | Power supply - internal |
| Power Consumption Stand by / Sleep | 0.3 Watt |
| Power Consumption Operational | 240 Watt |
| Dimensions & Weight Details | |
| Dimensions & Weight Details | Panel without stand - 99.2 cm x 12.2 cm x 64.3 cm x 22 kg Panel with stand - 99.2 cm x 26.5 cm x 68.8 cm x 26 kg |


