|
Sony KDL-40ZX1
Enjoy simple wire-free connectivity between your TV and other compatible devices Life-like smoothness and sharper details Incredibly clear and defined pictures with BRAVIA ENGINE 2 and advanced contrast enhancer Watch TV, movies and games in high definition details See life-like colors the way nature intended them to be viewed with live colors creation No more confusing menu screens to browse through all your TV functions It's easy to use your TV screen to view your digital photographs Enjoy your personal photos in superb high definition quality with PhotoTV HD Fill the black hole in your living room by using your TV to display your own pictures View movies exactly how the director intended Experience the effect of digital surround sound from only 2 front speakers with the advanced S-force front surround technology Watch digital TV with the integrated standard definition digital terrestrial tuner More Sony televisions
|
||
Technical Details for Sony KDL-40ZX1
PDF - Print the technical details
| General | |
| Product Type | 40" LCD TV |
| Combined with | External media receiver |
| Series | BRAVIA |
| Digital Television Certification | HDTV 1080p |
| TV Tuner | 1x analogue, 1x digital |
| Video Interface | Component, composite, HDMI, S-Video, SCART |
| PC Interface | VGA (HD-15) |
| USB Port | Built-in |
| HDCP Compatible | Yes |
| Enclosure Colour | Black |
| Display | |
| Diagonal Size | 40" - widescreen |
| Technology | TFT active matrix |
| Resolution | 1920 x 1080 |
| Display Format | 1080p (FullHD) |
| Image Aspect Ratio | 16:9 |
| 100Hz | Yes |
| Colour Depth | 10-bit GigaColour (1 billion) |
| Progressive Scan | Progressive scanning (line doubling) |
| Widescreen Modes | Zoom 14:9, Conventional 4:3, Zoom, Smart, 16:9 |
| Features | On/off timer, on-screen menu, Live Colour Creation, channel labeling, x.v.Color, XrossMediaBar |
| TV Tuner | |
| Analogue TV Tuner | PAL, SECAM |
| Multi-channel Preview | Picture-and-picture (PAP), picture-in-picture (PIP) |
| Reception System | SECAM-D, SECAM-B, SECAM-K, PAL-B, SECAM-G, PAL-G, PAL-I, PAL-D, SECAM-L, PAL-K |
| Stereo Reception System | NICAM |
| Channel Coverage | UHF:21-69, VHF:2-12, Cable:1-20 |
| Digital TV Tuner | |
| Digital TV Tuner | DVB-T |
| MPEG Profiles and Levels | MPEG4 AVC/H.264 HP@L4 |
| Video Features | |
| HDTV Ready | Yes |
| Analogue Video Input Signals | PAL, SECAM, NTSC 3.58, NTSC4.43 |
| Input Video Formats | 480p, 720p, 1080i, 1080p, 576i, 576p |
| Teletext | Yes |
| Teletext Memory | 1000 pages |
| Electronic Programme Guide | NexTView, Digital EPG |
| Parental Channel Lock | Yes |
| NTSC Playback on PAL TV | Yes |
| Remote Control | |
| Type | Remote control - infrared |
| Remote Control Model | Sony RMF-ED001 |
| Audio System | |
| Sound Output Mode | Stereo |
| Surround Mode | Built-in |
| Speakers Included | 2 speakers, subwoofer |
| Features | Auto volume adjustment |
| Speaker(s) | 2 x right/left channel speaker - built-in - 10 Watt Subwoofer |
| Connections | |
| Connector Type | 1 x digital audio output (optical) ( TOS Link ) 1 x HDMI ( 19 pin HDMI Type A ) 3 x HDMI ( 19 pin HDMI Type A ) - rear (media receiver) 1 x VGA input ( 15 PIN HD D-Sub (HD-15) ) 1 x audio line-in ( mini-phone stereo 3.5 mm ) Composite video input ( RCA phono ) 1 x S-Video input ( 4 PIN mini-DIN ) 1 x USB 2.0 ( 4 PIN USB Type A ) - rear (media receiver) 1 x headphones ( mini-phone stereo 3.5 mm ) 1 x SCART (RGB) ( 21 PIN SCART ) Audio line-in ( RCA phono x 2 ) Component video input ( RCA phono x 3 ) |
| Slot Provided | PC Card |
| Stands & Mounts | |
| Stand Included | Built-in |
| Stand Design | Tabletop |
| Power | |
| Power Device | Power supply - internal |

